2023 General Election - Official Result
Electorate Candidate and Party Votes Results
Electorate | Leading candidate | 2nd place | Current Margin |
---|---|---|---|
Auckland Central | Leading Candidate: SWARBRICK, Chlöe (GP) | 2nd Candidate: MURALIDHAR, Mahesh (NAT) | Margin: 3,896 |
Banks Peninsula | Leading Candidate: WEENINK, Vanessa (NAT) | 2nd Candidate: McLELLAN, Tracey (LAB) | Margin: 396 |
Bay of Plenty | Leading Candidate: RUTHERFORD, Tom (NAT) | 2nd Candidate: TAIKATO, Pare (LAB) | Margin: 15,405 |
Botany | Leading Candidate: LUXON, Christopher (NAT) | 2nd Candidate: SINGH, Kharag (LAB) | Margin: 16,323 |
Christchurch Central | Leading Candidate: WEBB, Duncan (LAB) | 2nd Candidate: STEPHENS, Dale Aotea (NAT) | Margin: 1,841 |
Christchurch East | Leading Candidate: DAVIDSON, Reuben (LAB) | 2nd Candidate: STOCK, Matt (NAT) | Margin: 2,397 |
Coromandel | Leading Candidate: SIMPSON, Scott (NAT) | 2nd Candidate: RILEY, Beryl (LAB) | Margin: 17,349 |
Dunedin | Leading Candidate: BROOKING, Rachel (LAB) | 2nd Candidate: WOODHOUSE, Michael (NAT) | Margin: 7,980 |
East Coast | Leading Candidate: KIRKPATRICK, Dana (NAT) | 2nd Candidate: COFFEY, Tamati (LAB) | Margin: 3,199 |
East Coast Bays | Leading Candidate: STANFORD, Erica (NAT) | 2nd Candidate: CHEN, Naisi (LAB) | Margin: 20,353 |
Epsom | Leading Candidate: SEYMOUR, David Breen (ACT) | 2nd Candidate: GOLDSMITH, Paul (NAT) | Margin: 8,142 |
Hamilton East | Leading Candidate: HAMILTON, Ryan (NAT) | 2nd Candidate: DANSEY, Georgie (LAB) | Margin: 5,060 |
Hamilton West | Leading Candidate: POTAKA, Tama William (NAT) | 2nd Candidate: WILLIAMSON, Myra (LAB) | Margin: 6,488 |
Hutt South | Leading Candidate: BISHOP, Chris (NAT) | 2nd Candidate: ANDERSEN, Ginny (LAB) | Margin: 1,332 |
Ilam | Leading Candidate: CAMPBELL, Hamish (NAT) | 2nd Candidate: MANJI, Raf (TOP) | Margin: 7,830 |
Invercargill | Leading Candidate: SIMMONDS, Penny (NAT) | 2nd Candidate: CRAIG, Liz (LAB) | Margin: 9,874 |
Kaikōura | Leading Candidate: SMITH, Stuart (NAT) | 2nd Candidate: DEWHIRST, Emma (LAB) | Margin: 11,412 |
Kaipara ki Mahurangi | Leading Candidate: PENK, Chris (NAT) | 2nd Candidate: WISHART, Guy (LAB) | Margin: 19,459 |
Kelston | Leading Candidate: SEPULONI, Carmel (LAB) | 2nd Candidate: SCHAUMKEL, Ruby (NAT) | Margin: 4,396 |
Mana | Leading Candidate: EDMONDS, Barbara (LAB) | 2nd Candidate: HUGHES, Frances (NAT) | Margin: 7,324 |
Māngere | Leading Candidate: SOSENE, Lemauga Lydia (LAB) | 2nd Candidate: BOURKE, Rosemary (NAT) | Margin: 11,712 |
Manurewa | Leading Candidate: WILLIAMS, Arena (LAB) | 2nd Candidate: KILARI, Siva (NAT) | Margin: 7,113 |
Maungakiekie | Leading Candidate: FLEMING, Greg (NAT) | 2nd Candidate: RADHAKRISHNAN, Priyanca (LAB) | Margin: 4,617 |
Mt Albert | Leading Candidate: WHITE, Helen (LAB) | 2nd Candidate: LEE, Melissa (NAT) | Margin: 18 |
Mt Roskill | Leading Candidate: CHEUNG, Carlos (NAT) | 2nd Candidate: WOOD, Michael Philip (LAB) | Margin: 1,564 |
Napier | Leading Candidate: NIMON, Katie (NAT) | 2nd Candidate: HUTCHINSON, Mark (LAB) | Margin: 8,909 |
Nelson | Leading Candidate: BOYACK, Rachel Elizabeth (LAB) | 2nd Candidate: CAMERON, Blair (NAT) | Margin: 26 |
New Lynn | Leading Candidate: GARCIA, Paulo (NAT) | 2nd Candidate: RUSSELL, Deborah (LAB) | Margin: 1,013 |
New Plymouth | Leading Candidate: MACLEOD, David (NAT) | 2nd Candidate: BENNETT, Glen (LAB) | Margin: 6,991 |
North Shore | Leading Candidate: WATTS, Simon (NAT) | 2nd Candidate: HAMPTON, George (LAB) | Margin: 16,330 |
Northcote | Leading Candidate: BIDOIS, Dan (NAT) | 2nd Candidate: HALBERT, Shanan (LAB) | Margin: 9,270 |
Northland | Leading Candidate: McCALLUM, Grant (NAT) | 2nd Candidate: PRIME, Willow-Jean (LAB) | Margin: 6,087 |
Ōhāriu | Leading Candidate: O'CONNOR, Greg (LAB) | 2nd Candidate: WILLIS, Nicola (NAT) | Margin: 1,260 |
Ōtaki | Leading Candidate: COSTLEY, Tim (NAT) | 2nd Candidate: NGOBI, Terisa (LAB) | Margin: 6,271 |
Pakuranga | Leading Candidate: BROWN, Simeon (NAT) | 2nd Candidate: HENRY, Nerissa (LAB) | Margin: 18,710 |
Palmerston North | Leading Candidate: UTIKERE, Tangi (LAB) | 2nd Candidate: BANSAL, Ankit (NAT) | Margin: 3,087 |
Panmure-Ōtāhuhu | Leading Candidate: SALESA, Jenny (LAB) | 2nd Candidate: RANDHAWA, Navtej (NAT) | Margin: 7,970 |
Papakura | Leading Candidate: COLLINS, Judith (NAT) | 2nd Candidate: KANONGATA'A, Anahila (LAB) | Margin: 13,519 |
Port Waikato | Leading Candidate: | 2nd Candidate: | Margin: |
Rangitata | Leading Candidate: MEAGER, James (NAT) | 2nd Candidate: LUXTON, Jo (LAB) | Margin: 10,846 |
Rangitīkei | Leading Candidate: REDMAYNE, Suze (NAT) | 2nd Candidate: BUTT, Zulfiqar (LAB) | Margin: 9,785 |
Remutaka | Leading Candidate: HIPKINS, Chris (LAB) | 2nd Candidate: CHATTERTON, Emma (NAT) | Margin: 8,859 |
Rongotai | Leading Candidate: GENTER, Julie Anne (GP) | 2nd Candidate: FITZSIMONS, Fleur (LAB) | Margin: 2,717 |
Rotorua | Leading Candidate: McCLAY, Todd (NAT) | 2nd Candidate: SANDFORD, Ben (LAB) | Margin: 8,923 |
Selwyn | Leading Candidate: GRIGG, Nicola (NAT) | 2nd Candidate: JONES, Luke (LAB) | Margin: 19,782 |
Southland | Leading Candidate: MOONEY, Joseph (NAT) | 2nd Candidate: McCALLUM, Simon (LAB) | Margin: 17,211 |
Taieri | Leading Candidate: LEARY, Ingrid (LAB) | 2nd Candidate: FRENCH, Matthew (NAT) | Margin: 1,443 |
Takanini | Leading Candidate: NAKHLE, Rima (NAT) | 2nd Candidate: LEAVASA, Anae Neru (LAB) | Margin: 8,775 |
Tāmaki | Leading Candidate: VAN VELDEN, Brooke (ACT) | 2nd Candidate: O'CONNOR, Simon (NAT) | Margin: 4,158 |
Taranaki-King Country | Leading Candidate: KURIGER, Barbara (NAT) | 2nd Candidate: ROBERTS, Angela (LAB) | Margin: 14,355 |
Taupō | Leading Candidate: UPSTON, Louise (NAT) | 2nd Candidate: AL-BUSTANJI, Aladdin (LAB) | Margin: 16,505 |
Tauranga | Leading Candidate: UFFINDELL, Sam (NAT) | 2nd Candidate: TINETTI, Jan (LAB) | Margin: 9,370 |
Te Atatū | Leading Candidate: TWYFORD, Phil (LAB) | 2nd Candidate: NICHOLAS, Angee (NAT) | Margin: 131 |
Tukituki | Leading Candidate: WEDD, Catherine (NAT) | 2nd Candidate: LORCK, Anna (LAB) | Margin: 10,118 |
Upper Harbour | Leading Candidate: BREWER, Cameron (NAT) | 2nd Candidate: WALTERS, Vanushi (LAB) | Margin: 11,192 |
Waikato | Leading Candidate: VAN DE MOLEN, Tim (NAT) | 2nd Candidate: TOKO, Jamie (LAB) | Margin: 18,548 |
Waimakariri | Leading Candidate: DOOCEY, Matt (NAT) | 2nd Candidate: ROSEWARNE, Dan (LAB) | Margin: 13,010 |
Wairarapa | Leading Candidate: BUTTERICK, Mike (NAT) | 2nd Candidate: McANULTY, Kieran (LAB) | Margin: 2,816 |
Waitaki | Leading Candidate: ANDERSON, Miles (NAT) | 2nd Candidate: REILLE, Ethan (LAB) | Margin: 12,151 |
Wellington Central | Leading Candidate: PAUL, Tamatha (GP) | 2nd Candidate: OMER, Ibrahim (LAB) | Margin: 6,066 |
West Coast-Tasman | Leading Candidate: PUGH, Maureen (NAT) | 2nd Candidate: O'CONNOR, Damien (LAB) | Margin: 1,017 |
Whanganui | Leading Candidate: BATES, Carl (NAT) | 2nd Candidate: LEWIS, Steph (LAB) | Margin: 5,512 |
Whangaparāoa | Leading Candidate: MITCHELL, Mark (NAT) | 2nd Candidate: MULLER PALLARÈS, Estefania (LAB) | Margin: 23,376 |
Whangārei | Leading Candidate: RETI, Shane (NAT) | 2nd Candidate: WARREN-CLARK, Angie (LAB) | Margin: 11,424 |
Wigram | Leading Candidate: WOODS, Megan (LAB) | 2nd Candidate: SUMMERFIELD, Tracy (NAT) | Margin: 1,179 |
Hauraki-Waikato | Leading Candidate: MAIPI-CLARKE, Hana-Rawhiti (TPMAO) | 2nd Candidate: MAHUTA, Nanaia (LAB) | Margin: 2,911 |
Ikaroa-Rāwhiti | Leading Candidate: TANGAERE-MANUEL, Cushla (LAB) | 2nd Candidate: WHAITIRI, Meka (TPMAO) | Margin: 2,874 |
Tāmaki Makaurau | Leading Candidate: KEMP, Takutai Tarsh (TPMAO) | 2nd Candidate: HENARE, Peeni (LAB) | Margin: 42 |
Te Tai Hauāuru | Leading Candidate: NGAREWA-PACKER, Debbie (TPMAO) | 2nd Candidate: PEKE-MASON, Soraya (LAB) | Margin: 9,162 |
Te Tai Tokerau | Leading Candidate: KAPA-KINGI, Mariameno (TPMAO) | 2nd Candidate: DAVIS, Kelvin (LAB) | Margin: 517 |
Te Tai Tonga | Leading Candidate: FERRIS, Tākuta (TPMAO) | 2nd Candidate: TIRIKATENE, Rino (LAB) | Margin: 2,824 |
Waiariki | Leading Candidate: WAITITI, Rawiri (TPMAO) | 2nd Candidate: BOYNTON, Toni (LAB) | Margin: 15,891 |
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.