2023 General Election - Official Result
Advance Party Votes Results
3,421 of 3,421 results counted, 1,385,171 votes counted.
This table shows advance ordinary votes excluding special declaration votes. The votes shown here are included in the total official count results.
NOTE - The electorate, list and total seats are indicative of the make-up of parliament if ONLY the Advance votes were counted. These are not the official count for ALL votes.
Party Votes | % of Votes | Electorate Seats | List Seats | Total seats | |
---|---|---|---|---|---|
National Party | 563,175 | 40.88 | 45 | 7 | 52 |
Labour Party | 365,295 | 26.51 | 17 | 16 | 33 |
Green Party | 149,976 | 10.88 | 3 | 11 | 14 |
ACT New Zealand | 123,253 | 8.94 | 2 | 9 | 11 |
New Zealand First Party | 81,847 | 5.94 | - | 7 | 7 |
Te Pāti Māori | 35,930 | 2.60 | 4 | - | 4 |
The Opportunities Party (TOP) | 24,415 | 1.77 | - | - | - |
New Zealand Loyal | 10,081 | 0.73 | - | - | - |
NewZeal | 6,388 | 0.46 | - | - | - |
Aotearoa Legalise Cannabis Party | 4,151 | 0.30 | - | - | - |
Freedoms NZ | 3,831 | 0.27 | - | - | - |
Freedoms NZ | - | - | - | - | - |
NZ Outdoors & Freedom Party | - | - | - | - | - |
Rock the Vote NZ | - | - | - | - | - |
Vision New Zealand | - | - | - | - | - |
DemocracyNZ | 2,699 | 0.19 | - | - | - |
Animal Justice Party | 2,125 | 0.15 | - | - | - |
New Conservatives | 1,839 | 0.13 | - | - | - |
Women’s Rights Party | 1,053 | 0.07 | - | - | - |
New Nation Party | 769 | 0.05 | - | - | - |
Leighton Baker Party | 755 | 0.05 | - | - | - |
Total | 1,377,582 | 71 | 50 | 121 |
View detailed results by Electorate
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.