Statistics Index



Southland 46
Candidate Vote Details

DACKER, Elisabeth Roimata
KENNEDY, David John
MEYER, Fiona Joy
MITCHELL, John Frederick
MOONEY, Joseph
ROWLANDS, Joel
TERRILL, Judith Anne
WILSON, Robert Douglas
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Team 1 - Prison - Taken in Invercargill 0 2 0 5 2 1 0 0 10 1
Alexandra, Alexandra Primary School, Ventry Street 1 9 3 196 143 4 1 1 358 7
     St Enoch's Church Lounge, 12 Centennial Avenue 18 147 27 1,505 1,258 49 8 25 3,037 62
Arrowtown, Arrowtown Hall, 33 Buckingham Street 2 48 2 201 209 12 1 4 479 8
     Arrowtown Primary School, 8 Chalmers Place 0 8 1 63 52 1 0 0 125 1
     St John's Presbyterian Church, Corner Berkshire Street & Durham Street 3 114 11 571 682 31 1 8 1,421 15
     War Memorial Hall, 4 Clyde Street 0 6 2 92 104 4 0 4 212 7
Clinton, Clinton Community Centre, 2 Skerry Street 1 8 5 76 124 1 0 2 217 10
Clyde, Clyde Primary School Hall, 25 Blyth Street 1 14 3 150 136 4 1 2 311 4
Cromwell, Harvest Hotel, 6 Barry Avenue 0 7 1 33 49 4 0 2 96 2
Dunedin, Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 0 4 0 11 13 0 0 0 28 0
     University of Otago, ISB Link East, 660 Cumberland Street 0 8 1 37 37 6 0 0 89 0
Frankton, Queenstown Central Shopping Centre, Building A Office Entrance, Central Street 0 156 14 965 725 86 8 23 1,977 18
     Remarkables Primary School Hall, 49 Lake Avenue 0 5 2 24 22 2 0 0 55 0
     St Margaret's Presbyterian Church, Corner Kawarau Road & Ross Street 9 249 42 1,498 1,759 106 5 32 3,700 37
Gore, Calvin Community Church, 25 Robertson Street 2 6 3 72 77 1 0 1 162 5
     East Gore School Hall, 3 Wentworth Street 1 2 4 105 47 2 0 2 163 3
     Gore Main School Hall, 39 Ardwick Street 3 13 14 125 137 6 1 2 301 4
     Gore Town and Country Club, Esplin Room, 2 Bury Street 16 70 79 1,077 1,546 31 9 55 2,883 74
Invercargill, ILT Stadium Southland, 18 Surrey Park Road 0 3 0 9 36 0 0 0 48 0
     Invercargill Public Library, 50 Dee Street 0 0 0 6 12 0 0 0 18 0
     Shop 23 (next to Classic Motorcycle Mecca), 23 Tay Street 0 4 1 16 29 1 0 2 53 0
     St Stephen's Presbyterian Church Hall, 290 North Road 0 1 2 1 48 1 0 0 53 0
     Windsor Community Church, 19 Windsor Street 1 3 1 6 19 1 1 1 33 2
Lincoln, Lincoln University, George Forbes Memorial Library, Corner Ellesmere Junction & Springs Roads 0 1 0 1 30 0 0 0 32 0
Lumsden, Lumsden Senior Citizen Rooms, 10 Diana Street 2 14 5 133 202 1 1 4 362 13
Mataura, Mataura Community Centre, 2 Macqueen Avenue 3 18 13 296 180 4 8 8 530 11
     Mataura School Hall, 33 Oakland Street 0 2 2 22 11 0 1 3 41 1
Queenstown, Queenstown Memorial Centre, 1 Memorial Street 0 36 4 136 91 10 1 1 279 1
     Queenstown Primary School Hall, 20 Robins Road 0 30 1 146 88 8 0 0 273 2
     St Joseph's School, 25 Beetham Street 0 4 0 37 26 4 1 0 72 0
Roxburgh, Roxburgh Memorial Hall, 120 Scotland Street 1 21 10 233 242 3 0 13 523 12
Tapanui, West Otago Community Centre, 1 Suffolk Street 3 10 20 164 301 4 2 10 514 7
Te Anau, Fiordland Community House, 21 Luxmore Drive 5 80 26 525 815 22 1 25 1,499 23
     Te Anau Primary School Hall, 167 Milford Road 0 3 2 27 34 4 0 2 72 2
Wanaka, Lake Wanaka Centre, Armstrong Room, 89 Ardmore Street 0 6 1 22 22 3 0 0 54 1
Winton, Central Southland College Gymnasium, 174 Mackenzie Street 1 1 0 19 28 0 1 0 50 1
     Winton Memorial Hall, 2 Meldrum Street 6 33 31 349 947 9 8 17 1,400 24
     Winton Primary School Hall, 16 Eglinton Street 1 3 5 42 89 2 1 2 145 1
     Rest Homes Team - Taken in Southland 1 5 3 67 74 1 2 2 155 12
Voting Places
Alexandra, Alexandra Primary School, Ventry Street 2 15 9 153 201 8 2 9 399 7
     Dunstan High School, Te Whare Whakaruruhau, 12 Enterprise Street 2 7 3 127 98 8 1 4 250 8
     St Gerard's Parish Hall, 2 Station Street (Tarbert Street entrance) 0 19 7 180 209 9 1 5 430 9
Arrowtown, Arrowtown Primary School, 8 Chalmers Place 0 26 3 157 285 18 1 2 492 2
     War Memorial Hall, 4 Clyde Street 0 1 1 4 20 3 0 0 29 1
Balfour, Balfour School, 131 Queen Street 0 1 6 14 169 0 0 0 190 2
Browns, Hillside School, 24 McCaughan Street 0 3 2 13 76 0 0 0 94 0
Clinton, Clinton School, 34 Halsey Street 0 5 7 18 112 1 6 3 152 2
Clyde, Clyde Primary School Hall, 25 Blyth Street 0 21 3 144 247 10 0 2 427 9
Cromwell, Cromwell Presbyterian Church, 10 Elspeth Street 0 0 1 5 4 1 0 0 11 0
     Harvest Hotel, 6 Barry Avenue 0 2 0 8 4 1 0 0 15 0
Crookston, Crookston Public Hall, 1252 Tapanui-Raes Junction Highway 1 0 0 3 50 0 2 1 57 2
Dipton, Dipton School, 1935 James Street 0 7 2 15 115 2 0 1 142 0
Drummond, Drummond Primary School, Corner Boundary Road & Domain Road 3 2 3 18 91 0 0 0 117 4
Dunedin, University of Otago, ISB Link East, 660 Cumberland Street 0 0 0 1 8 1 0 0 10 0
Dunrobin, Dunrobin Memorial Hall, Corner Moa Flat & Triangle Roads 0 0 1 0 51 1 0 0 53 0
Ettrick, Ettrick Community Hall, 5155 Ettrick-Raes Junction Road (State Highway 8) 0 2 0 31 70 1 0 0 104 2
Frankton, Queenstown Central Shopping Centre, Building A Office Entrance, Central Street 0 17 1 127 145 9 2 4 305 6
     Remarkables Primary School Hall, 49 Lake Avenue 1 17 1 60 78 4 0 1 162 1
     St Margaret's Presbyterian Church, Corner Kawarau Road & Ross Street 3 43 7 232 380 31 2 8 706 4
Garston, Garston School, 1705 State Highway 6 0 2 1 21 65 1 0 1 91 0
Glenorchy, Glenorchy Primary School, Corner Cantire Street & Oban Street 0 8 0 77 65 3 0 3 156 5
Gore, Calvin Community Church, 25 Robertson Street 0 6 20 106 258 4 1 4 399 13
     East Gore School Hall, 3 Wentworth Street 2 7 12 80 176 6 0 7 290 9
     Gore District Court, 6 Hokonui Drive 2 11 2 83 165 2 0 3 268 10
     Gore Main School Hall, 39 Ardwick Street 2 10 22 158 282 8 5 11 498 12
     Gore Town and Country Club, Esplin Room, 2 Bury Street 4 6 11 85 174 5 0 3 288 4
Greenfield, Clutha Valley School, 2155 Clutha Valley Road 0 0 0 0 10 0 0 0 10 0
Heddon Bush, Heddon Bush School, 233 Hall Road 0 0 2 7 63 1 0 0 73 1
Heriot, Heriot School, 181 Roxburgh Street 2 0 1 12 60 1 1 0 77 0
Invercargill, ILT Stadium Southland, 18 Surrey Park Road 0 0 0 1 8 0 0 0 9 0
     Invercargill Public Library, 50 Dee Street 0 0 1 4 3 0 0 1 9 1
     Shop 23 (next to Classic Motorcycle Mecca), 23 Tay Street 0 0 0 3 5 0 0 0 8 0
     Southland Girls' High School Hall, 328 Tweed Street 0 0 0 3 6 0 0 0 9 0
     St Stephen's Presbyterian Church Hall, 290 North Road 0 1 0 4 9 0 0 0 14 0
     Windsor Community Church, 19 Windsor Street 0 1 0 2 4 0 0 0 7 0
Kaiwera, Kaiwera Hall, 883 Kaiwera-Pukerau Road 1 1 5 1 60 0 1 0 69 1
Kaka Point, Kaka Point Community Hall, 3 Moana Street 0 1 1 6 12 0 0 0 20 0
Kingston, St John's Ambulance Service Room, Kent Street 0 7 0 35 46 9 0 4 101 0
Lawrence, St John's Rooms, 10 Ross Place 0 0 0 0 7 0 0 0 7 0
Limehills, Limehills School Hall, 8 Derby Road 1 2 2 15 155 2 2 0 179 2
Lochiel, Lochiel School, Corner Lochiel Bridge & Smith Roads 0 0 1 0 37 0 0 0 38 0
Lumsden, Lumsden School, 19 Maria Street 0 5 6 29 105 0 0 3 148 0
Manapouri, Manapouri Hall, 11 Hall Road 5 2 4 28 74 1 0 1 115 1
Mandeville, Mandeville Public Hall, 11 Waimea Valley Road 1 0 1 5 80 0 0 2 89 0
Mararoa, Mararoa School, 2373 State Highway 94 0 1 1 7 52 1 0 2 64 1
Mataura, Mataura Community Centre, 2 Macqueen Avenue 1 1 3 37 61 6 6 2 117 4
     Mataura School Hall, 33 Oakland Street 3 2 3 41 46 2 4 3 104 5
Millers Flat, Millers Flat School Library, 1655 Teviot Road 2 0 1 37 67 2 0 0 109 1
Mossburn, Five Rivers School, 1908 Mossburn-Five Rivers Road 0 0 0 4 53 1 0 0 58 1
     Mossburn School, 28 Surrey Street 0 1 4 22 166 0 2 6 201 2
Otama, Otama School, 702 Otama Road 1 0 1 2 86 2 0 0 92 1
Owaka, Owaka Memorial Community Centre, 3 Ovenden Street 1 8 9 94 202 4 3 4 325 6
Pukerau, Pukerau School, 30 Pukerau Street 1 2 2 10 78 1 0 1 95 1
Queenstown, Queenstown Primary School Hall, 20 Robins Road 2 48 3 253 202 19 2 15 544 8
     St Joseph's School, 25 Beetham Street 0 14 1 47 42 3 0 0 107 1
Riversdale, Riversdale School, 28 Rutland Street 0 3 7 37 240 1 1 7 296 4
Roxburgh, Roxburgh Area School Library, 78 Scotland Street 0 4 4 73 122 1 1 7 212 5
Shotover Country, Shotover Primary School Hall, 57 Stalker Road 1 32 8 164 146 16 0 2 369 3
Tahakopa, Tahakopa School, 921 Tahakopa Valley Road 1 0 0 18 28 0 0 1 48 3
Tapanui, Blue Mountain College School Hall, State Highway 90 1 1 6 41 126 2 0 4 181 1
Te Anau, Fiordland Community House, 21 Luxmore Drive 0 8 8 53 121 8 2 2 202 7
     Te Anau Primary School Hall, 167 Milford Road 1 11 2 67 149 9 0 5 244 3
Waikaia, Waikaia School, 22 Leamington Street 0 3 0 36 104 0 0 4 147 4
Waikaka, Waikaka School, 22 Matheson Road 1 1 5 15 151 1 2 3 179 0
Waikoikoi, Waikoikoi Public Hall, Corner State Highway 90 & Koi Flat Road 0 0 0 5 82 1 1 1 90 2
Waimumu, Waimumu Te Tipua Hall, Corner Waimumu & Glendhu Roads 0 1 3 13 80 2 0 5 104 2
Waipahi, Waipahi Community Centre, 54 Railway Terrace 0 1 3 9 63 0 0 2 78 1
Waiwera South, Waiwera South School, 16 May Street 0 0 1 10 31 0 0 2 44 0
Wanaka, Presbyterian Community Church Centre, 91 Tenby Street 1 0 1 6 16 0 0 0 24 0
     Te Kura O Take Kārara, 3 Grace Wright Drive 0 2 0 0 2 1 0 1 6 0
     Wanaka Primary School Hall, 7 Ironside Drive 0 0 0 2 8 2 0 0 12 0
Warepa, Warepa School, 383 Old Port Road 0 1 0 8 21 0 0 0 30 0
Winton, Central Southland College Gymnasium, 174 Mackenzie Street 0 1 1 23 93 2 0 1 121 2
     Winton Memorial Hall, 2 Meldrum Street 0 7 3 70 191 7 0 6 284 7
     Winton Primary School Hall, 16 Eglinton Street 0 5 5 49 206 1 0 4 270 3
     Overseas Special Votes Including Defence Force - Southland 1 128 9 320 231 29 1 9 728 5
     Special Votes BEFORE Polling Day - Southland 6 252 46 1,017 918 98 9 46 2,392 53
     Special Votes ON Polling Day - Southland 2 177 33 597 995 78 6 27 1,915 54
     Voting places where less than 6 votes were taken 0 0 1 5 8 0 0 0 14 0
Southland Total 139 2,127 664 14,330 19,975 880 130 508 38,753 679
  Valid Candidate Votes plus Informal Candidate Votes   39432  
Electorate Candidate Valid Votes Party MOONEY, Joseph - majority 5645
DACKER, Elisabeth Roimata Social Credit 139 0.36%
   
KENNEDY, David John Green Party 2127 5.49%
   
MEYER, Fiona Joy New Conservative 664 1.71%
   
MITCHELL, John Frederick Labour Party 14330 36.98%
   
MOONEY, Joseph National Party 19975 51.54%
   
ROWLANDS, Joel The Opportunities Party (TOP) 880 2.27%
   
TERRILL, Judith Anne ONE Party 130 0.34%
   
WILSON, Robert Douglas Advance NZ 508 1.31%