Statistics Index



Rongotai 46
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Berhampore, Berhampore Centennial Community Centre, 493 Adelaide Road 0 2 0 0 0 25 0 81 0 1 18 6 0 0 9 0 142 4
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 0 0 2 0 0 76 0 149 0 1 91 18 0 0 11 0 348 1
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 0 1 0 0 0 6 0 30 0 2 43 9 0 0 1 0 92 1
Island Bay, Island Bay Drop-In Shop, 132 The Parade 7 3 1 2 0 306 0 792 2 7 540 86 0 0 77 0 1,823 7
Johnsonville, Johnsonville Shopping Centre, Shop 15b (next to Wendy's), 16 Broderick Road 0 0 0 0 0 10 0 33 0 1 31 3 0 0 4 0 82 0
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 2 0 0 0 0 216 0 211 0 4 66 12 0 0 33 2 546 0
Kilbirnie, Kilbirnie/Lyall Bay Community Centre, 56-58 Bay Road 0 0 0 2 0 55 0 259 0 3 148 25 0 0 10 0 502 3
     Ruth Gotlieb Library, 101 Kilbirnie Crescent 5 1 1 1 0 293 0 1,024 1 18 779 101 1 0 93 0 2,318 12
Martinborough, 20 Jellicoe Street, next to Scotty's Meats 0 0 0 0 0 1 0 3 0 0 2 0 0 0 0 0 6 0
Miramar, Miramar Public Library, 68 Miramar Avenue 6 1 0 6 0 345 0 1,265 0 3 1,187 177 2 2 72 1 3,067 13
Mt Cook, Massey University Pyramid, Wallace Street 0 0 0 0 0 98 0 129 0 2 31 3 0 0 15 0 278 0
Newtown, Newtown Community Hall, 71 Daniell Street 1 1 0 0 0 62 0 170 0 2 66 14 1 0 13 0 330 2
     Newtown Public Library, 13 Constable Street 5 3 1 1 0 459 1 983 1 9 281 77 0 0 62 1 1,884 20
     Wellington Hospital - Entrance Atrium, Riddiford Street 3 0 0 0 0 69 0 265 0 0 112 18 0 1 20 0 488 1
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 0 0 0 1 0 10 0 48 0 0 45 4 0 0 5 0 113 0
Strathmore Park, Strathmore Park Community Centre, 108 Strathmore Avenue 1 0 0 0 0 22 0 101 0 1 32 12 0 0 4 0 173 1
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 0 0 0 0 0 6 0 10 0 0 10 0 0 0 1 0 27 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 7 2 0 1 0 218 0 447 0 4 350 22 0 0 75 1 1,127 2
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 11 2 1 1 0 621 0 827 0 7 564 42 0 1 135 0 2,212 3
     Hospitals Team - Taken in Rongotai 0 0 0 1 0 14 1 73 0 1 39 7 0 0 6 0 142 2
     Rest Homes Team - Taken in Rongotai 1 0 0 2 0 15 0 156 0 2 170 30 1 0 2 2 381 4
Voting Places
Berhampore, Berhampore School, Room One, 105 Britomart Street 4 0 0 0 0 190 0 282 1 2 100 21 1 1 23 1 626 1
     South Wellington Intermediate School Hall, 165 Rintoul Street 2 0 0 0 0 76 0 172 1 1 75 7 0 0 18 0 352 1
Breaker Bay, Breaker Bay Hall, 150 Breaker Bay Road 0 0 0 0 0 26 0 66 0 1 43 5 0 0 5 0 146 0
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 0 0 0 1 0 34 0 68 0 0 20 1 0 0 7 0 131 0
     Brooklyn School Hall, 58 Washington Avenue 0 1 0 0 0 35 0 51 0 2 24 3 0 0 10 1 127 0
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 0 0 1 0 0 2 0 17 0 0 24 2 0 0 0 0 46 1
Hataitai, Garage, 38 Upoko Road 0 0 0 1 0 48 0 66 0 1 73 0 0 0 15 0 204 0
     Hataitai School Hall, corner Arawa, Hataitai & Hohiria Roads 5 1 1 2 0 130 0 289 0 5 333 31 0 0 54 0 851 2
     Kilbirnie School Hall, 72 Hamilton Road 3 2 0 0 0 120 0 208 0 5 187 21 0 0 44 0 590 0
Houghton Bay, Houghton Valley School Hall, 110 Houghton Bay Road 2 1 0 0 0 68 0 160 0 0 70 14 0 0 10 0 325 0
Island Bay, Island Bay Presbyterian Church Lounges, 88 The Parade 7 0 0 4 0 113 1 335 0 3 246 25 0 0 23 0 757 1
     Island Bay School, Room K2, 6 Thames Street 2 0 0 0 1 104 0 224 0 4 137 15 0 1 22 0 510 0
     St Hilda's Church Parish Centre, 311 The Parade 0 2 0 0 0 110 0 369 1 8 298 46 0 0 45 3 882 1
Kilbirnie, Evans Bay Intermediate School Hall, 14 Kemp Street 0 0 1 4 0 36 0 228 0 1 109 17 0 1 19 1 417 1
     St Patrick's College Staff Room, corner Evans Bay Parade & Cobham Drive 2 0 0 2 0 33 0 98 0 6 90 7 0 0 8 0 246 0
Kingston, Capital Montessori School, Kahikatea Room, 14 Camrose Grove 1 0 3 0 0 36 0 90 0 2 67 12 0 0 10 0 221 0
Lyall Bay, Lyall Bay School Hall, 40-46 Freyberg Street 0 4 0 3 0 123 0 435 0 3 254 33 0 0 38 1 894 2
     Lyall Bay Surf Life Saving Club, Lyall Bay Parade (opposite 88 Lyall Bay Parade) 2 2 0 0 0 73 1 147 0 3 85 17 0 0 23 0 353 1
Martinborough, Martinborough School Hall, 14 Dublin Street 0 0 0 0 0 1 0 4 0 0 4 0 0 0 0 0 9 0
Maupuia, Garage, 47 Kaikoura Street 0 0 0 0 0 15 0 83 0 0 107 6 0 1 4 0 216 1
Miramar, Gateway Baptist Church, 33 Park Road 2 3 0 1 0 37 0 185 0 4 175 31 0 0 17 0 455 4
     Miramar and Maupuia Community Centre, 23 Chelsea Street 1 2 0 1 0 75 1 324 0 3 298 40 0 0 33 0 778 2
     Miramar Central School Hall, 38 Park Road 5 1 0 1 0 65 0 282 0 2 237 22 0 0 24 0 639 4
     Miramar Christian School, Kowhai Class, 41 Camperdown Road 1 1 0 2 0 47 0 173 0 1 155 8 0 0 21 0 409 0
     Miramar Playcentre, 23 Crawford Green 0 1 0 0 0 21 0 114 1 0 131 14 0 0 11 0 293 0
Mornington, Ridgway School Hall, 120 Mornington Road 1 0 0 0 0 94 1 196 0 2 89 18 0 0 19 0 420 0
Mt Cook, Mount Cook School, 160 Tory Street 0 0 0 0 0 11 0 22 0 0 20 0 0 0 1 0 54 0
     St Paul's Lutheran Church, 12 King Street 0 0 0 0 0 9 0 19 0 0 6 0 0 0 1 0 35 0
     Wellington High School, 249 Taranaki Street 1 0 0 0 0 7 0 7 0 0 11 6 0 0 4 0 36 0
Mt Victoria, Clyde Quay School Hall, 27 Elizabeth Street 0 1 0 0 0 6 0 29 0 0 16 2 0 0 2 0 56 0
     St Joseph's Church, Bill Pearce Room, 150 Brougham Street 0 0 0 0 0 5 0 9 0 1 6 1 0 0 0 0 22 0
Newtown, Newtown Community Hall, 71 Daniell Street 3 1 0 0 1 123 0 230 2 7 65 10 0 0 24 0 466 3
     Newtown Park Stadium, Function Room, Daniell Street or Mansfield Street entrances 1 0 0 0 0 40 0 78 0 1 39 2 0 0 15 0 176 2
     Newtown School Hall, corner Riddiford & Mein Streets 3 4 0 0 0 220 0 416 0 3 144 30 0 0 54 2 876 8
     Te Whaea: National Dance and Drama Centre, 11 Hutchison Road 0 0 0 1 0 32 0 79 0 1 34 7 0 0 8 0 162 0
     Wellington Chinese Baptist Church Hall, 24 Donald McLean Street 0 0 0 0 0 49 0 118 0 2 58 13 0 1 13 0 254 2
     Wellington Hospital, Te Ao Marama Building Sports Complex, Riddiford Street (main entrance) 0 0 1 2 0 23 0 56 0 0 25 6 0 0 7 0 120 1
Owhiro Bay, Owhiro Bay School Hall, 96 Happy Valley Road 3 2 0 0 0 74 0 157 0 0 115 20 0 0 22 0 393 0
Rongotai, Rongotai College, Renner Hall, 170 Coutts Street 1 3 0 2 0 62 0 373 0 1 245 45 0 0 18 0 750 8
Roseneath, Roseneath School Hall, 13 Maida Vale Road 3 0 0 0 0 62 0 113 0 2 142 4 0 0 24 0 350 0
Seatoun, Seatoun School Hall, 59 Burnham Street 2 0 0 1 0 33 0 107 0 4 213 14 0 0 12 1 387 1
     Seatoun Village Hall, 26A Forres Street 4 0 0 0 0 45 0 144 0 5 259 15 1 0 17 0 490 0
Strathmore Park, Strathmore Park Community Centre, 108 Strathmore Avenue 1 1 0 1 0 57 0 293 0 1 145 23 0 1 32 1 556 2
Wellington City, Aro Valley Community Centre, 48 Aro Street 0 0 0 0 0 8 0 9 0 0 9 1 0 0 4 0 31 0
     Chaffers Dock Atrium, 18 Herd Street 0 0 0 0 0 6 0 12 0 0 19 1 0 0 1 0 39 0
     St Andrew's Centre, Conference Room 2, 30 The Terrace 0 0 0 0 0 3 0 6 0 0 5 0 0 0 0 0 14 0
     St John's Church Conference Centre, corner Dixon & Willis Streets 0 0 0 0 0 6 0 9 0 0 5 1 0 0 5 0 26 0
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 2 1 0 1 0 33 0 78 0 2 40 2 0 0 10 0 169 1
     West Plaza Hotel, Meeting Room One, 110 Wakefield Street 0 0 0 0 0 12 0 28 0 0 9 3 0 0 7 0 59 1
Worser Bay, Worser Bay School, Middle Area, 168 Seatoun Heights Road 0 0 0 0 0 46 0 119 0 2 103 10 0 0 18 0 298 0
     Overseas Special Votes Including Defence Force - Rongotai 11 2 0 1 0 565 2 1,057 0 5 399 23 0 1 97 1 2,164 0
     Special Votes BEFORE Polling Day - Rongotai 13 8 0 3 2 728 0 1,798 0 19 771 92 1 2 181 1 3,619 9
     Special Votes ON Polling Day - Rongotai 5 9 1 4 1 365 0 952 1 22 573 73 0 0 157 2 2,165 3
     Votes Allowed for Party Only - Rongotai 0 1 0 2 0 84 0 283 1 3 86 23 0 1 30 1 515 1
     Voting places where less than 6 votes were taken
Rongotai Total 142 70 14 58 5 7,353 8 18,323 12 208 11,598 1,509 8 14 1,915 23 41,260 140
  Valid Party Votes plus Informal Party Votes   41400  
Electorate Party Valid Votes Labour Party - 44.41%
ACT New Zealand 142 0.34%
   
Aotearoa Legalise Cannabis Party 70 0.17%
   
Ban1080 14 0.03%
   
Conservative 58 0.14%
   
Democrats for Social Credit 5 0.01%
   
Green Party 7353 17.82%
   
Internet Party 8 0.02%
   
Labour Party 18323 44.41%
   
MANA 12 0.03%
   
Māori Party 208 0.50%
   
National Party 11598 28.11%
   
New Zealand First Party 1509 3.66%
   
New Zealand People's Party 8 0.02%
   
NZ Outdoors Party 14 0.03%
   
The Opportunities Party (TOP) 1915 4.64%
   
United Future 23 0.06%