Statistics Index



Palmerston North 39
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Palmerston North 4 0 0 0 0 22 0 306 0 1 328 54 2 0 4 1 722 8
Palmerston North, AMP Building, 36 Broadway Avenue 5 0 0 5 0 87 0 768 0 5 899 137 1 0 42 2 1,951 7
     Massey University Dining Hall, Ground Floor, University Drive 10 0 1 4 0 188 0 477 1 5 345 45 0 1 64 1 1,142 1
     Summerhill Shopping Centre, The Courtyard, Summerhill Drive 3 1 1 1 0 27 0 132 0 2 232 46 0 1 12 2 460 0
     Te Manawa Museum, 326 Main Street 27 10 4 17 1 435 0 2,454 1 21 2,405 440 5 0 119 4 5,943 19
     UCOL, The Hub Learning Centre, corner Princess & King Streets 3 2 2 9 0 87 0 687 0 9 543 130 1 1 53 0 1,527 12
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 0 0 0 0 0 0 0 5 0 0 5 2 0 0 0 0 12 0
Voting Places
Aokautere, Aokautere School Hall, 169 Fitzherbert East Road 1 0 0 0 0 1 0 4 0 0 3 0 0 0 1 0 10 0
Ashhurst, Village Valley Community Centre, corner Winchester & Guildford Streets 0 0 0 1 0 6 0 20 0 0 13 2 0 0 1 0 43 0
Bulls, Clifton School, 3 Clifton Street 0 1 0 0 0 3 0 3 0 0 0 1 0 0 0 0 8 0
Feilding, Manchester Street School, 160 Manchester Street 0 0 0 0 0 1 0 10 0 0 6 0 0 0 0 0 17 0
Highbury, St Michael's Church Hall, 52 Pembroke Street 1 1 0 2 1 8 0 275 1 1 137 39 0 2 10 0 478 3
Hokowhitu, College Street Normal School Hall, 402 College Street 6 0 0 2 0 40 0 240 1 2 353 47 0 0 18 0 709 1
     Hokowhitu School Hall, 227 Albert Street 1 1 0 3 0 42 1 257 0 3 396 42 0 0 13 0 759 2
     Ryder-Cheshire Centre, 114 Te Awe Awe Street 1 1 0 0 1 24 0 100 0 5 224 19 0 0 7 0 382 1
     St Alban's Church, 339 Albert Street 1 0 0 4 0 40 0 187 0 2 332 39 0 0 15 0 620 0
     Winchester School Hall, 552 Ruahine Street 6 0 0 0 0 56 0 241 0 1 346 43 2 0 25 2 722 0
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 4 5 0 12 0 33 0 487 0 4 811 107 0 0 22 1 1,486 3
     Kelvin Grove Community Centre, 68 Kaimanawa Street 0 3 1 1 0 22 0 240 0 0 193 63 0 0 15 0 538 3
Linton, Linton Camp School, Puttick Road 0 0 0 0 0 1 0 4 0 0 8 5 0 0 1 0 19 0
Milson, Milson School Hall, 7 Rutland Place 2 1 0 2 0 28 0 378 0 0 430 96 0 0 23 4 964 3
     St Peter's College, Gym-Classroom, 22-38 Rennie Avenue 5 1 0 1 1 22 0 230 0 3 330 49 1 0 10 1 654 2
Palmerston North, Arena 2 Corporate Lounges, 61 Pascal Street 1 3 1 1 1 18 0 104 0 2 93 30 0 0 10 0 264 2
     Awapuni Community Centre, 22 Newbury Street 1 1 0 3 0 14 0 139 0 2 95 32 0 1 3 0 291 3
     Awapuni School Hall, 18 Rochester Street 5 3 0 0 0 25 0 271 0 1 221 74 0 0 15 0 615 2
     Central Normal School Hall, 201 Featherston Street 2 5 0 1 0 52 0 465 0 9 400 94 0 1 28 0 1,057 5
     Christian Church of Samoa, 39 Havelock Avenue 2 0 0 1 1 4 1 151 0 4 81 28 0 0 7 0 280 3
     Cloverlea School Hall, 55 Herbert Avenue 1 2 1 3 0 20 0 297 0 0 237 72 0 1 15 0 649 1
     Massey University, Student Centre Lounge, Concourse, University Drive 2 1 0 0 0 2 0 16 0 0 15 5 1 0 6 0 48 0
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 5 0 0 0 0 30 0 106 0 3 179 19 0 0 14 0 356 0
     Public Hospital Education Centre Hall, Gate 12, 50 Ruahine Street 1 0 0 0 0 11 0 82 0 0 59 7 0 0 6 0 166 1
     Russell Street School Hall, 19-31 Russell Street 0 1 0 3 0 47 0 293 0 4 376 59 0 1 21 1 806 1
     Somerset Crescent School Hall, 45 Somerset Crescent 0 0 1 1 0 9 0 222 0 0 143 45 0 1 8 1 431 5
     Te Manawa Museum, 326 Main Street 3 0 0 5 1 60 1 277 1 2 236 49 0 0 27 0 662 0
     The Salvation Army Hall, 431 Church Street 2 4 0 1 2 9 0 121 1 1 119 33 0 0 11 0 304 2
Parkland, Parkland School Hall, 41 Parkland Crescent 2 1 0 0 0 35 0 217 0 2 242 43 0 0 25 0 567 2
Riverdale, Riverdale School Hall, 95 Slacks Road 6 3 1 1 0 44 0 319 0 2 380 68 0 0 20 0 844 3
Roslyn, Roslyn School Hall, 38 Kipling Street 0 3 0 1 0 25 0 208 0 5 155 41 0 0 6 3 447 1
     Ross Intermediate School Hall, 25 Freyberg Street 0 2 0 2 0 11 0 116 0 0 97 16 1 1 6 0 252 2
Summerhill, Summerset Retirement Village, 166-186 Ruapehu Drive 0 0 0 0 0 2 0 21 0 0 18 2 0 0 3 0 46 0
Takaro, Monrad Intermediate School Hall, 228 Botanical Road 2 2 0 1 0 25 1 236 0 2 181 53 0 0 17 0 520 7
Terrace End, Rangiora Community Centre, 98-102 Rangiora Avenue 0 4 0 0 0 21 0 264 1 2 128 42 0 0 7 0 469 3
     Terrace End School Hall, 183-209 Ruahine Street 2 1 0 5 1 43 1 373 1 3 377 87 0 0 9 0 903 5
West End, IHC Day Base, 153 Cook Street 0 1 0 0 0 23 0 102 0 2 80 45 0 0 6 0 259 1
     West End School Hall, 395-427 Botanical Road 3 2 0 2 0 38 1 328 0 1 272 76 0 1 19 1 744 0
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 2 0 0 0 0 2 0 29 0 0 63 10 0 0 2 0 108 0
     Overseas Special Votes Including Defence Force - Palmerston North 3 0 0 4 0 107 0 256 0 2 233 16 0 1 31 1 654 3
     Special Votes BEFORE Polling Day - Palmerston North 5 12 2 3 0 185 1 1,077 5 12 716 121 0 1 77 1 2,218 12
     Special Votes ON Polling Day - Palmerston North 7 11 3 12 0 95 0 768 1 9 618 147 2 1 68 4 1,746 6
     Votes Allowed for Party Only - Palmerston North 1 7 0 2 1 35 0 282 1 7 123 47 1 1 21 0 529 4
     Voting places where less than 6 votes were taken 0 0 0 0 0 1 0 3 0 0 0 0 0 0 1 0 5 0
Palmerston North Total 138 96 18 116 11 2,166 7 14,648 15 141 14,276 2,767 17 16 944 30 35,406 139
  Valid Party Votes plus Informal Party Votes   35545  
Electorate Party Valid Votes Labour Party - 41.37%
ACT New Zealand 138 0.39%
   
Aotearoa Legalise Cannabis Party 96 0.27%
   
Ban1080 18 0.05%
   
Conservative 116 0.33%
   
Democrats for Social Credit 11 0.03%
   
Green Party 2166 6.12%
   
Internet Party 7 0.02%
   
Labour Party 14648 41.37%
   
MANA 15 0.04%
   
Māori Party 141 0.40%
   
National Party 14276 40.32%
   
New Zealand First Party 2767 7.82%
   
New Zealand People's Party 17 0.05%
   
NZ Outdoors Party 16 0.05%
   
The Opportunities Party (TOP) 944 2.67%
   
United Future 30 0.08%