Statistics Index



Maungakiekie 26
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Atrium, Takutai Square 2 0 0 1 0 21 0 51 0 1 82 3 0 0 3 0 164 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 2 0 0 1 0 30 0 78 0 1 31 6 0 0 4 0 153 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 0 1 0 0 0 22 0 68 0 1 55 4 1 0 1 0 153 1
     Liston House, 30-32 Hobson Street 1 0 0 0 0 11 0 19 0 1 44 0 0 0 2 0 78 0
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 23 2 0 2 0 187 1 629 1 16 1,318 109 5 0 52 2 2,347 5
Glen Innes, Glen Innes Community Centre, 96 Line Road 0 0 0 0 0 5 0 201 0 3 34 8 1 0 2 0 254 4
     Te Oro, 98 Line Road 1 3 0 2 0 14 0 301 0 5 65 21 0 0 2 0 414 8
Grafton, Auckland Hospital Mobile & Advance Voting 0 0 0 0 0 5 0 43 0 0 39 1 0 0 4 0 92 0
Mangere, Auckland International Airport Terminal, International Departure Lounge 0 0 0 0 0 0 0 17 0 0 23 6 0 0 0 0 46 1
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 1 0 16 0 0 19 1 0 0 0 0 37 0
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 13 4 0 4 0 73 0 629 0 7 624 72 0 4 28 0 1,458 9
     Salvation Army Community Centre, 18 Allright Place 0 2 1 1 0 28 0 171 0 6 189 38 0 0 11 0 447 8
Onehunga, Onehunga Community Library, 85 Church Street 15 7 0 7 1 187 0 1,373 2 23 988 155 2 4 53 2 2,819 24
Otahuhu, Otahuhu Community Library, 28 Mason Avenue 2 0 0 0 0 12 0 187 0 3 53 21 0 0 1 0 279 1
Pakuranga, Pakuranga Recreation & Youth Centre, 13c Reeves Road 1 0 0 0 0 3 0 66 0 0 66 5 0 0 4 0 145 1
Panmure, Panmure Community Library, 7-13 Pilkington Road 10 4 1 4 2 83 0 1,146 1 27 827 160 2 3 30 0 2,300 30
Penrose, Hamlins Hill, Unit 18, 930 Great South Road 0 1 0 0 0 7 0 38 0 0 36 5 0 0 3 0 90 1
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 0 0 0 0 3 0 15 0 0 14 0 0 0 2 0 34 0
Remuera, Edmund Hillary Retirement Village, 221 Abbotts Way 4 0 0 0 0 11 0 70 0 2 359 24 0 0 3 1 474 5
     St Mark's Church Hall, 95 Remuera Road 2 0 0 0 0 4 0 23 0 0 64 5 0 0 3 0 101 0
Royal Oak, CCS Disability Action, Yarnton House, 14 Erson Avenue 4 0 0 0 0 25 0 127 0 2 169 20 0 0 6 1 354 0
Stonefields, Auckland Netball Centre, 7 Allison Ferguson Drive 0 0 0 0 0 4 0 43 0 0 51 8 0 0 3 0 109 0
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 0 1 0 0 0 6 0 37 0 1 40 5 0 0 0 0 90 1
     Hospital & Rest Homes Team - Taken in Maungakiekie 0 0 0 0 0 2 0 67 0 0 52 4 2 2 1 0 130 2
Voting Places
Auckland City, Auckland High Court, corner Waterloo Quadrant & Parliament Street 1 0 0 1 0 0 0 3 0 0 3 0 0 0 3 0 11 0
Ellerslie, Ellerslie Kindergarten, 122 Celtic Crescent 9 1 0 1 0 41 0 189 0 2 378 44 0 1 17 1 684 2
     Ellerslie Masonic Centre, 9A Robert Street 12 3 1 2 0 61 0 277 0 5 443 42 0 1 36 2 885 11
     Michael Park School, 55 Amy Street 6 0 0 0 0 32 0 85 0 0 122 10 0 0 25 0 280 0
     St Mary's Church Hall, 66 Main Highway 10 1 0 1 0 29 0 167 0 3 317 21 0 1 13 2 565 3
     YMCA Centre, Downstairs Childcare Centre, 46 Michaels Avenue 2 2 0 0 0 34 1 120 0 3 251 20 0 0 11 0 444 2
Epsom, Epsom Normal School, 41 The Drive 0 0 0 0 0 0 0 5 0 0 8 2 0 0 0 0 15 0
Glen Innes, Glen Innes Community Centre, 96 Line Road 0 0 0 0 0 2 0 134 0 5 25 7 0 0 2 0 175 5
     Glen Innes School, 38-42 Eastview Road 0 0 0 0 0 0 0 8 0 0 5 2 0 0 0 0 15 0
     Tamaki College, 109-115 Taniwha Street 0 0 0 0 0 0 0 27 0 2 3 3 0 0 3 0 38 0
Grafton, Auckland City Hospital, Foyer, 2 Park Road 1 0 0 0 0 1 0 19 0 0 19 2 2 1 3 0 48 1
Greenlane, Cornwall Park District School Hall, corner Greenlane West Road & Wheturangi Road 2 1 0 0 0 20 0 134 0 1 287 19 0 0 15 0 479 1
Mt Wellington, Bailey Road School, 19 Bailey Road 6 5 0 2 0 43 1 499 1 6 412 60 0 0 17 0 1,052 7
     Panmure District School, 87 Mt Wellington Highway 4 1 0 2 0 31 0 252 0 3 313 44 0 0 14 1 665 2
     Stanhope Road School, 2B Harris Road 9 2 0 2 0 46 2 444 1 4 535 40 0 1 20 1 1,107 14
     Sylvia Park School, 3 Longford Street 3 2 0 8 0 40 2 337 0 6 292 28 0 1 6 1 726 5
Onehunga, Onehunga Community Library, 85 Church Street 8 4 1 0 0 38 0 316 1 9 258 41 1 2 19 0 698 8
     Onehunga Co-operating Parish, corner Grey Street & Onehunga Mall 3 1 1 1 0 42 0 296 1 3 213 30 1 1 19 0 612 3
     Onehunga Primary School, 122 Arthur Street 1 1 0 1 0 47 0 221 0 3 212 24 1 1 15 0 527 2
One Tree Hill, Oranga School, 21 Rangipawa Road 2 0 0 3 0 67 0 318 0 11 354 59 2 0 25 1 842 4
     St Oswald's Anglican Church Hall, 193 Campbell Road 9 1 0 1 0 52 0 217 0 3 492 49 0 1 18 0 843 2
Oranga, Te Papapa School, 219 Mt Smart Road 7 1 0 1 0 34 0 405 0 7 225 43 1 0 10 1 735 5
Otahuhu, Otahuhu Intermediate School, 22-24 Luke Street 0 0 0 0 0 5 0 72 0 1 39 7 0 0 2 0 126 1
     Panama Road School, 139 Panama Road 0 2 0 0 0 24 1 473 0 5 150 47 2 1 6 1 712 11
Pakuranga, Pakuranga Recreation & Youth Centre, 13c Reeves Road 0 0 0 0 0 3 0 13 0 0 21 4 0 0 1 0 42 0
Panmure, Panmure Bridge Primary School, 76 Kings Road 2 0 0 1 0 22 0 167 0 2 131 19 0 0 7 0 351 2
     Panmure Community Centre, 7-13 Pilkington Road 0 2 0 0 0 30 3 352 0 11 157 36 0 1 6 0 598 8
     Ruapotaka Primary School, 10A Taratoa Street 0 0 0 0 0 5 0 110 0 3 27 12 0 0 1 0 158 2
     Tamaki Primary School, 11A Alamein Road 1 0 0 0 0 13 0 123 0 2 55 20 0 0 2 0 216 2
Penrose, One Tree Hill College, 421-451 Great South Road 4 1 0 0 0 27 0 180 0 1 165 32 0 0 16 0 426 3
Point England, Point England Primary School, 130 Point England Road 1 0 0 3 0 8 0 286 0 6 95 20 1 0 5 0 425 6
Remuera, Remuera Intermediate School, Ascot Avenue 0 0 0 3 0 0 0 11 0 0 33 2 0 0 2 0 51 0
Royal Oak, Royal Oak Intermediate, 74 Symonds Street (Trafalgar Street entrance) 1 0 0 0 0 27 0 151 0 2 207 24 2 0 12 0 426 1
     Royal Oak Primary School, Chandler Avenue (663 Manukau Road entrance) 3 0 0 0 0 9 0 38 0 1 66 9 0 0 2 0 128 2
Stonefields, Stonefields School, 81 Tihi Street 0 0 0 0 0 5 0 43 0 1 81 6 0 0 3 0 139 0
Three Kings, Three Kings School, 944 Mt Eden Road 0 0 0 0 0 0 0 4 0 0 6 1 0 0 0 0 11 0
     Overseas Special Votes Including Defence Force - Maungakiekie 5 0 0 2 0 104 0 343 0 7 320 20 0 0 25 1 827 2
     Special Votes BEFORE Polling Day - Maungakiekie 17 15 0 5 0 199 1 1,598 0 31 1,234 118 5 4 77 4 3,308 17
     Special Votes ON Polling Day - Maungakiekie 14 9 0 4 0 153 2 1,120 0 25 1,087 115 0 4 83 0 2,616 15
     Votes Allowed for Party Only - Maungakiekie 4 2 2 1 0 54 2 512 2 15 259 52 2 2 21 1 931 10
     Voting places where less than 6 votes were taken
Maungakiekie Total 227 82 7 67 3 2,092 16 15,484 10 288 14,542 1,815 33 36 780 23 35,505 260
  Valid Party Votes plus Informal Party Votes   35765  
Electorate Party Valid Votes Labour Party - 43.61%
ACT New Zealand 227 0.64%
   
Aotearoa Legalise Cannabis Party 82 0.23%
   
Ban1080 7 0.02%
   
Conservative 67 0.19%
   
Democrats for Social Credit 3 0.01%
   
Green Party 2092 5.89%
   
Internet Party 16 0.05%
   
Labour Party 15484 43.61%
   
MANA 10 0.03%
   
Māori Party 288 0.81%
   
National Party 14542 40.96%
   
New Zealand First Party 1815 5.11%
   
New Zealand People's Party 33 0.09%
   
NZ Outdoors Party 36 0.10%
   
The Opportunities Party (TOP) 780 2.20%
   
United Future 23 0.06%