Statistics |
ACT New Zealand | ||
1 | BRASH, Donald Thomas | |
2 | ISAAC, Catherine Anne Elizabeth | |
3 | NICOLSON, Donald Owen | |
4 | BANKS, John |
Epsom Electorate
|
5 | SEYMOUR, David Breen | |
6 | SIMMONS, Christopher William | |
7 | WHITTINGTON, Stephen Alexander | |
8 | McCABE, Kathleen Patricia Louise | |
9 | STENT, Robyn Kathleen | |
10 | THOMPSON, John Stanley | |
11 | ORMOND, John Davies | |
12 | MURPHY, Lynette Mary | |
13 | MORATTI, Kevin Robert | |
14 | GRIEVE, Robin Barrie | |
15 | NAND, Pratima Devi | |
16 | COSTELLO, Dominic John | |
17 | SEVERIN, Toni Gae | |
18 | EVANS, Richard Warwick | |
19 | CUMMINGS, Ian James | |
20 | VEALE, Gareth Rhys | |
21 | HUTTON, Toby James | |
22 | STRATTON, Daniel Kenneth | |
23 | BURNSIDE, Robert James | |
24 | FITZGERALD, Hayden Brent Richard | |
25 | SPEIRS, Richard Alexander | |
26 | McCAFFREY, Peter Edward | |
27 | ATKINSON, Shane Whitford | |
28 | BIRCHFIELD, Allan John | |
29 | BOOM, Robin Cornelius | |
30 | BOYLE, Stephen James | |
31 | BRILL, Barry Edward | |
32 | CARLINE, Ian Allan | |
33 | CORBETT, Thomas Frederick | |
34 | COSTELLO, Cassandra Jane | |
35 | COURTENAY, Alwyn John | |
36 | DAVIDSON, Alan Daniel | |
37 | HANNAH, Kimberly Joanne | |
38 | HOULBROOKE, Beth Patricia | |
39 | HUFFLETT, Paul Charles | |
40 | JOLLANDS, Rosanne Maree | |
41 | KEARNEY, Nicholas Norman | |
42 | KRONFELD, Timothy Paul | |
43 | LATIMER, Joel Neurangi | |
44 | MACFARLANE, Jonathan | |
45 | MALLETT, Garry Bruce | |
46 | McCALLUM, Guy Daniel | |
47 | NICHOLLS, Colin William | |
48 | NORVILL, John Anthony | |
49 | PETERSON, David Christopher Malcolm | |
50 | READ, James Jeremy | |
51 | RUSSELL, Geoffrey Neil | |
52 | SHARROCK, Andrew James | |
53 | STEINIJANS, Barbara Delia | |
54 | WARREN, Michael John | |
55 | ASHWORTH, Vincent Alexandra | |
Green Party | ||
1 | STANTON TUREI, Metiria Leanne Agnes |
Seat Allocation 4
|
2 | NORMAN, Russel |
Seat Allocation 13
|
3 | HAGUE, Kevin Grant |
Seat Allocation 21
|
4 | DELAHUNTY, Catherine |
Seat Allocation 30
|
5 | GRAHAM, Kennedy Gollan Montrose |
Seat Allocation 39
|
6 | SAGE, Eugenie Meryl |
Seat Allocation 50
|
7 | HUGHES, Gareth Thomas Llewellyn |
Seat Allocation 58
|
8 | CLENDON, David James |
Seat Allocation 66
|
9 | LOGIE, Heather Janet |
Seat Allocation 74
|
10 | BROWNING, Steffan John |
Seat Allocation 85
|
11 | ROCHE, Denise Maree |
Seat Allocation 92
|
12 | WALKER, Holly Ruth Haines |
Seat Allocation 101
|
13 | GENTER, Julie Anne |
Seat Allocation 109
|
14 | MATHERS, Mojo Celeste |
Seat Allocation 119
|
15 | SHAW, James Peter Edward | |
16 | HAY, David Robert | |
17 | LECKINGER, Richard John | |
18 | BARLOW, Aaryn | |
19 | ELLEY, Jeanette Susan | |
20 | ROTMANN, Sea | |
21 | GILCHRIST, Michael Alexander | |
22 | LANGSBURY, Dora Roimata | |
23 | KENNEDY, David John | |
24 | WOODLEY, Tane Hohepa | |
25 | BURSTON, Joseph Daniel | |
26 | CURTIS, Michael James | |
27 | GALLAGHER, Shane Anthony | |
28 | TOMS, Saffron | |
29 | TOLLESTRUP, Stephen Rome | |
30 | DORNER, Zachary James Moar | |
31 | BAILEY, Paul Edward | |
32 | BAZELEY, Andrew Patrick | |
33 | BRANNIGAN, Maree Annette | |
34 | CONROY, Caroline Anne | |
35 | COUTTS, Susan Jane | |
36 | EVANS, Pauline | |
37 | GOLDSMITH, Rachael Louise | |
38 | HARPER, Cameron John Ora | |
39 | KELCHER, John Michael | |
40 | KRUIZE, Alexander Jan | |
41 | LAND, Thomas William | |
42 | LIGTENBERG, Gerdina Henrica Adriana Maria | |
43 | MACDONALD, James Stuart | |
44 | MARRYATT, Nicholas John | |
45 | McCARTHY, Zane | |
46 | McDONALD, Jack Tautokai Baxter | |
47 | McLEAN, Ian Gordon | |
48 | MILNES, John Ingham | |
49 | MONTEITH, Darryl Stuart | |
50 | MOORE, Robert Bruce | |
51 | MOORE, Teresa Janet | |
52 | MOORHOUSE, David Peter | |
53 | ROSS, Todd Caleb | |
54 | STANSFIELD, Brett Thomas | |
55 | STEEDMAN, Geoffrey | |
56 | STEWART, Gary Todd | |
57 | TAVA, Vernon Ivan | |
58 | TUCKER, Corrina Adele | |
59 | WATSON, Pieter Rowley Burges | |
60 | WATTS, Charmaine Anthea | |
61 | WESLEY, Richard Laurence | |
Labour Party | ||
1 | GOFF, Philip Bruce |
Mt Roskill Electorate
|
2 | KING, Annette Faye |
Rongotai Electorate
|
3 | CUNLIFFE, David Richard |
New Lynn Electorate
|
4 | PARKER, David William |
Seat Allocation 79
|
5 | DYSON, Ruth Suzanne |
Port Hills Electorate
|
6 | HOROMIA, Parekura Tureia |
Ikaroa-Rāwhiti Electorate
|
7 | STREET, Maryan |
Seat Allocation 83
|
8 | COSGROVE, Clayton James |
Seat Allocation 87
|
9 | MALLARD, Trevor Colin |
Hutt South Electorate
|
10 | MORONEY, Suzanne Mary |
Seat Allocation 90
|
11 | CHAUVEL, Charles Pierre |
Seat Allocation 94
|
12 | MAHUTA, Nanaia Cybele |
Hauraki-Waikato Electorate
|
13 | ARDERN, Jacinda Kate Laurell |
Seat Allocation 97
|
14 | ROBERTSON, Grant Murray |
Wellington Central Electorate
|
15 | LITTLE, Andrew James |
Seat Allocation 100
|
16 | JONES, Shane Geoffrey |
Seat Allocation 105
|
17 | SIO, Su'a Viliamu |
Māngere Electorate
|
18 | FENTON, Darien Elizabeth |
Seat Allocation 108
|
19 | MACKEY, Moana Lynore |
Seat Allocation 112
|
20 | PRASAD, Rajendra |
Seat Allocation 115
|
21 | HUO, Raymond Jianqiang |
Seat Allocation 118
|
22 | BEAUMONT, Carol Ann | |
23 | DAVIS, Kelvin Glen | |
24 | SEPULONI, Carmel Jean | |
25 | BARKER, Richard John | |
26 | MAHUTA-COYLE, Deborah Joan | |
27 | NASH, Stuart Alexander | |
28 | CURRAN, Clare Elizabeth |
Dunedin South Electorate
|
29 | BURNS, Brendon | |
30 | HIPKINS, Christopher John |
Rimutaka Electorate
|
31 | SHEARER, David James |
Mt Albert Electorate
|
32 | WOOD, Michael Philip | |
33 | TWYFORD, Philip Stoner |
Te Atatū Electorate
|
34 | CHADWICK, Stephanie Anne | |
35 | SUTTON, Kate Anna | |
36 | MIKA, Jerome | |
37 | LEES-GALLOWAY, Iain Francis |
Palmerston North Electorate
|
38 | PAGANI, Josephine Jefcoate | |
39 | STEWART, Lynette Merle | |
40 | CARTER, Jordan Tracy | |
41 | FAAFOI, Kristopher John |
Mana Electorate
|
42 | ROSE, Christine Anne | |
43 | ALEXANDER, Glenda Adele | |
44 | ZHU, Susan (Xudong) | |
45 | TIRIKATENE, Rino |
Te Tai Tonga Electorate
|
46 | SCHOENBERGER-ORGAD, Sehai | |
47 | WOODS, Megan Cherie |
Wigram Electorate
|
48 | KEIL, Mea'ole Hans James | |
49 | CLARK, David Scott |
Dunedin North Electorate
|
50 | HILLS, Richard Brian | |
51 | SUISUIKI, Anahila Lose | |
52 | McDOUALL, Hamish Crichton | |
53 | TE KANI, Louis Te Whakaotinga | |
54 | LOO, Tat Ang | |
55 | PEKE-MASON, Soraya Waiata | |
56 | BLANCHARD, Julian Malcolm | |
57 | FOSTER, Peter Allen Cranleigh | |
58 | NEWMAN, Patrick William | |
59 | HAYDON-CARR, Julia Bridgit | |
60 | BOTT, Michael Robin | |
61 | GOLDSMITH, Vivienne Jayne | |
62 | BAKULICH, Nicholas Leiloa | |
63 | YOO, Chris | |
64 | MONKS, Barry Raymond | |
65 | KININMONTH, Hugh Gerrard | |
66 | KIM, Josephine Yeon Ju | |
67 | GILLON, Wendy Paula Kirsty | |
68 | DEVOY-HEENA, Carol Rosemary | |
69 | CLARK, Benjamin Charles | |
70 | WU, Chao-Fu | |
Mana | ||
1 | HARAWIRA, Hone Pani Tamati Waka Nene |
Te Tai Tokerau Electorate
|
2 | SYKES, Annette Te Imaima | |
3 | MINTO, John Bernard | |
4 | BRADFORD, Susan | |
5 | HARRISON, Misty Hinemoa | |
6 | PAPALI'I, James Philip | |
7 | McCLUTCHIE, Renata Tawhai | |
8 | GREENSILL, Angeline Ngahina | |
9 | GARDINER, Jayson Patariki McRae | |
10 | COOPER, Richard Shortland | |
11 | CLEAVE, Peter | |
12 | IRWIN, Valentine | |
13 | TIPENE, Tangi Sharon | |
14 | REEDY, Keriana Jacqueline Hine | |
15 | O'DEA, Patrick John | |
16 | PAUL, Roderick Whare | |
17 | ROGERS, Grant Thomas | |
18 | HUIRAMA-PATUWAI, Nguha | |
19 | TUMAI, Barry Edward | |
20 | HEREWINI, Ngawai | |
Māori Party | ||
1 | SHORTLAND, Waihoroi Paraone | |
2 | SMITH, Kaapua Te Paea Moko Jamie | |
3 | WALSH-TAPIATA, Karen Wheturangi | |
4 | POROU, Tina Tangi Whaiora | |
5 | BLACK, Te Awanuiarangi Hapi | |
6 | MURRAY, Davina Valerie | |
7 | TURIA, Tariana |
Te Tai Hauāuru Electorate
|
8 | SHARPLES, Pita Russell |
Tāmaki Makaurau Electorate
|
9 | FLAVELL, Te Ururoa James William Ben |
Waiariki Electorate
|
10 | PEITA, Josephine Bernadette | |
11 | TE HURIHANGANUI, Paora | |
12 | FLAVELL, Fallyn Rebecca | |
13 | CHRISTIE, Daryl | |
14 | PHILLIPS, Thomas Tuatu Toihau | |
15 | MORRISON, Timothy Aperahama | |
16 | NICHOLSON, Charles Tamai | |
17 | RICKUS, Louise Aroha | |
National Party | ||
1 | KEY, John Phillip |
Helensville Electorate
|
2 | ENGLISH, Simon William |
Clutha-Southland Electorate
|
3 | SMITH, Alexander Lockwood |
Seat Allocation 88
|
4 | BROWNLEE, Gerard Anthony |
Ilam Electorate
|
5 | RYALL, Anthony Boyd Williams |
Bay of Plenty Electorate
|
6 | SMITH, Nicolas Rex |
Nelson Electorate
|
7 | COLLINS, Judith Anne |
Papakura Electorate
|
8 | TOLLEY, Anne Merrilyn |
East Coast Electorate
|
9 | FINLAYSON, Christopher Francis |
Seat Allocation 89
|
10 | CARTER, David Cunningham |
Seat Allocation 91
|
11 | McCULLY, Murray Stuart |
East Coast Bays Electorate
|
12 | GROSER, Timothy John |
Seat Allocation 93
|
13 | JOYCE, Steven Leonard |
Seat Allocation 95
|
14 | BENNETT, Paula Lee |
Waitakere Electorate
|
15 | HEATLEY, Philip Reeve |
Whangarei Electorate
|
16 | COLEMAN, Jonathan David |
Northcote Electorate
|
17 | WILKINSON, Catherine Joan |
Waimakariri Electorate
|
18 | PARATA, Patricia Hekia |
Seat Allocation 98
|
19 | WILLIAMSON, Maurice Donald |
Pakuranga Electorate
|
20 | GUY, Allen Nathan |
Ōtaki Electorate
|
21 | FOSS, Craig Raymond Robert |
Tukituki Electorate
|
22 | TREMAIN, Christopher James |
Napier Electorate
|
23 | GOODHEW, Joanne Gay |
Rangitata Electorate
|
24 | TISCH, William Lindsay |
Waikato Electorate
|
25 | ROY, Eric Wilbur |
Invercargill Electorate
|
26 | HUTCHISON, Charles Paul Telford |
Hunua Electorate
|
27 | ARDERN, Philip Shane |
Taranaki-King Country Electorate
|
28 | ADAMS, Amy Juliet |
Selwyn Electorate
|
29 | LOTU-IIGA, Peseta Samuelu Masunu |
Maungakiekie Electorate
|
30 | BRIDGES, Simon Joseph |
Tauranga Electorate
|
31 | WOODHOUSE, Michael Allan |
Seat Allocation 99
|
32 | BORROWS, Kerry James |
Whanganui Electorate
|
33 | KAYE, Nicola Laura |
Auckland Central Electorate
|
34 | LEE, Melissa Ji-Yun |
Seat Allocation 102
|
35 | BAKSHI, Kanwaljit Singh |
Seat Allocation 104
|
36 | YANG, Jian |
Seat Allocation 106
|
37 | NGARO, Alfred |
Seat Allocation 107
|
38 | SHANKS, Katrina May |
Seat Allocation 110
|
39 | GOLDSMITH, Paul Jonathan |
Seat Allocation 113
|
40 | HENARE, Raymond Tau |
Seat Allocation 114
|
41 | DEAN, Jacqueline Isobel |
Waitaki Electorate
|
42 | WAGNER, Nicola Joanne |
Christchurch Central Electorate
|
43 | AUCHINVOLE, Chris |
Seat Allocation 116
|
44 | UPSTON, Louise Claire |
Taupō Electorate
|
45 | YOUNG, Jonathan Edgar Joseph |
New Plymouth Electorate
|
46 | BLUE, Jacqueline Diane |
Seat Allocation 117
|
47 | McCLAY, Todd Michael |
Rotorua Electorate
|
48 | BENNETT, David Allister |
Hamilton East Electorate
|
49 | MACINDOE, Timothy Harley |
Hamilton West Electorate
|
50 | CALDER, Campbell Gordon |
Seat Allocation 120
|
51 | HAYES, John Bernard |
Wairarapa Electorate
|
52 | KING, Colin McDonald |
Kaikōura Electorate
|
53 | GILMORE, Aaron Wayne | |
54 | ROSS, Jami-Lee Matenga |
Botany Electorate
|
55 | QUINN, Bernard Paul | |
56 | FOSTER-BELL, Paul Ayers Robert | |
57 | BARRY, Margaret Mary |
North Shore Electorate
|
58 | McKELVIE, Ian Robert Flockhart |
Rangitīkei Electorate
|
59 | MITCHELL, Mark Patrick |
Rodney Electorate
|
60 | SABIN, Michael Lewis |
Northland Electorate
|
61 | SIMPSON, Scott Anthony |
Coromandel Electorate
|
62 | O'CONNOR, Simon David |
Tāmaki Electorate
|
63 | HAUITI, Claudette | |
64 | HAYES, Joanne Kowhai | |
65 | HAPETA, Leonie Ruth | |
66 | COLLINS, Samuel David | |
67 | FLETCHER, Jonathan Murray | |
68 | TANNER, Heather Diane | |
69 | KRUM, Denise Adrienne | |
70 | O'FALLON, Carolyn Elizabeth | |
71 | GURREY, Vivienne Ann | |
72 | ROLLESTON, Karen Lynda | |
73 | HUDSON, Brett John | |
74 | COOPER, Linda Ann | |
75 | VARLEY, Karl Daniel | |
New Zealand First Party | ||
1 | PETERS, Winston Raymond |
Seat Allocation 8
|
2 | MARTIN, Tracey Anne |
Seat Allocation 22
|
3 | WILLIAMS, Andrew Bruce Forbes |
Seat Allocation 36
|
4 | PROSSER, Richard Ivor |
Seat Allocation 53
|
5 | STEWART, Barbara Joy |
Seat Allocation 67
|
6 | HORAN, Brendan Francis John |
Seat Allocation 81
|
7 | O'ROURKE, Denis John |
Seat Allocation 96
|
8 | LOLE-TAYLOR, Asenati |
Seat Allocation 111
|
9 | MULFORD-TYLER, Helen Jane | |
10 | BARR, Hugh | |
11 | TABUTEAU, Fletcher Hoporona | |
12 | PARAONE, Rewiti Pomare Kingi | |
13 | CATCHPOLE, Brent Stanley | |
14 | CRAVEN, Ben | |
15 | HE, Xiao Peng | |
16 | GUDGEON, William Mulligan | |
17 | GARDENER, Kevin James | |
18 | DOLMAN, Raymond | |
19 | SCOTT, David | |
20 | RATANA, Randall Anthony | |
21 | BINDRA, Mahesh Jaichand | |
22 | PERRY, Edwin Jock | |
23 | JELLEY, Dion Clifford | |
24 | HALL, John Harold | |
25 | STONE, Kevin Arthur | |
26 | NABBS, Douglas William John | |
27 | PIERSON, Brent Steven | |
28 | ILALIO, Oliva | |
29 | STEWART, Gordon James | |
30 | REID, Tamati Kaiwai | |
31 | BROUGHAM, Ian Wallace | |
32 | WOODS, William Edward | |
33 | DAVIES, Allen Edwin | |
United Future | ||
1 | DUNNE, Peter Francis |
Ōhariu Electorate
|
2 | STEVENS, Douglas Roy | |
3 | EADDY, Robert Raymond | |
4 | EUSOFF, Mohamed Sultan | |
5 | SIMMONS, Alan Frank | |
6 | MOCKRIDGE, Bryan | |
7 | ROBERTS, Vanessa Joy | |
8 | GEORGE, Peter Don | |
9 | PARKASH, Ram | |
10 | GIBSON, Martin James | |
11 | GRAF, Clyde Waldemar | |
12 | LIGHT, Damian Francis | |
13 | McMILLAN, Andrew James | |
14 | BROWN, Diane | |
15 | CARTER, Brian Hubert | |
16 | MILLER, Johnny Isaac | |
17 | GASKIN, Ian Camden |