Statistics


 

Return of Special Votes

Including Tangata Whenua, but excluding Hospital Votes and Ordinary Votes BEFORE Polling Day.

  PARTY SPECIAL VOTES ELECTORATE CANDIDATE SPECIAL VOTES SPECIAL VOTES DISALLOWED    
  Valid Votes Cast Informal Votes Cast Votes Allowed Valid Votes Cast Informal Votes Cast Votes Allowed Not Enrolled Not Signed Declarations Not/Or Improperly Witnessed No Ground Stated Arrived Late Other Reasons Special Votes Disallowed Total Special Votes Received Percentage of Special Allowed to Special votes Received
Electoral District NZ Overseas Total NZ Overseas Total TOTAL NZ Overseas Total NZ Overseas Total TOTAL         NZ Overseas   TOTAL    
Albany 3,441 196 3,637 20 0 20 3,657 3,378 191 3,569 83 5 88 3,657 555 2 0 0 0 8 27 592 4,249 86.07%
Aoraki 1,940 90 2,030 15 1 16 2,046 1,927 89 2,016 28 2 30 2,046 120 7 9 30 9 9 41 225 2,271 90.09%
Auckland Central 5,648 0 5,648 41 0 41 5,689 5,584 0 5,584 105 0 105 5,689 1,085 2 10 39 0 6 39 1,181 6,870 82.81%
Banks Peninsula 3,432 177 3,609 23 0 23 3,632 3,411 177 3,588 44 0 44 3,632 353 7 12 2 1 1 26 402 4,034 90.03%
Bay of Plenty 3,249 96 3,345 26 1 27 3,372 3,225 95 3,320 50 2 52 3,372 582 8 7 63 0 8 95 763 4,135 81.55%
Christchurch Central 3,843 227 4,070 24 1 25 4,095 3,784 225 4,009 83 3 86 4,095 683 2 9 0 0 4 12 710 4,805 85.22%
Christchurch East 2,584 76 2,660 15 0 15 2,675 2,551 76 2,627 48 0 48 2,675 456 3 15 0 0 6 11 491 3,166 84.49%
Clutha-Southland 2,210 38 2,248 26 0 26 2,274 2,200 37 2,237 36 1 37 2,274 227 1 2 0 4 2 23 259 2,533 89.77%
Coromandel 2,768 134 2,902 22 1 23 2,925 2,748 135 2,883 42 0 42 2,925 440 2 4 0 2 8 22 478 3,403 85.95%
Dunedin North 4,492 243 4,735 9 0 9 4,744 4,430 241 4,671 71 2 73 4,744 355 2 15 2 1 12 30 417 5,161 91.92%
Dunedin South 2,434 0 2,434 22 0 22 2,456 2,412 0 2,412 44 0 44 2,456 319 8 5 0 1 0 23 356 2,812 87.34%
East Coast 1,905 82 1,987 17 0 17 2,004 1,874 81 1,955 48 1 49 2,004 474 5 2 24 1 0 22 528 2,532 79.15%
Epsom 4,093 470 4,563 23 1 24 4,587 4,034 468 4,502 82 3 85 4,587 634 0 1 7 1 11 2 656 5,243 87.49%
Hamilton East 3,702 199 3,901 34 1 35 3,936 3,653 199 3,852 83 1 84 3,936 571 4 36 46 3 0 8 668 4,604 85.49%
Hamilton West 3,343 126 3,469 28 0 28 3,497 3,288 126 3,414 83 0 83 3,497 671 2 0 0 2 0 15 690 4,187 83.52%
Hunua 2,890 126 3,016 26 0 26 3,042 2,846 123 2,969 70 3 73 3,042 387 2 2 0 1 8 115 515 3,557 85.52%
Hutt South 2,540 298 2,838 20 2 22 2,860 2,506 295 2,801 54 5 59 2,860 768 9 12 6 12 0 4 811 3,671 77.91%
Ilam 3,371 279 3,650 39 0 39 3,689 3,329 276 3,605 81 3 84 3,689 358 6 15 27 1 10 81 498 4,187 88.11%
Invercargill 1,987 96 2,083 18 0 18 2,101 1,972 96 2,068 33 0 33 2,101 257 3 9 3 0 13 45 330 2,431 86.43%
Kaikoura 2,204 44 2,248 11 0 11 2,259 2,173 44 2,217 42 0 42 2,259 338 8 11 2 7 0 25 391 2,650 85.25%
Karapiro 2,225 65 2,290 12 0 12 2,302 2,171 64 2,235 66 1 67 2,302 324 2 0 1 0 1 33 361 2,663 86.44%
Mana 3,020 222 3,242 23 0 23 3,265 2,995 219 3,214 48 3 51 3,265 401 4 0 0 0 7 364 776 4,041 80.80%
Mangere 2,866 59 2,925 79 2 81 3,006 2,810 59 2,869 135 2 137 3,006 983 22 3 13 2 2 46 1,071 4,077 73.73%
Manukau East 3,464 140 3,604 47 2 49 3,653 3,399 135 3,534 112 7 119 3,653 1,058 9 35 0 0 2 99 1,203 4,856 75.23%
Manurewa 3,196 97 3,293 69 1 70 3,363 3,154 97 3,251 111 1 112 3,363 1,255 0 18 5 0 8 49 1,335 4,698 71.58%
Maungakiekie 4,559 216 4,775 60 1 61 4,836 4,457 210 4,667 162 7 169 4,836 1,026 0 2 0 2 2 20 1,052 5,888 82.13%
Mt Albert 3,598 227 3,825 42 1 43 3,868 3,544 227 3,771 96 1 97 3,868 642 1 20 1 2 13 56 735 4,603 84.03%
Mt Roskill 4,048 235 4,283 42 4 46 4,329 3,978 235 4,213 112 4 116 4,329 716 7 46 136 0 4 12 921 5,250 82.46%
Napier 2,855 112 2,967 19 2 21 2,988 2,812 114 2,926 62 0 62 2,988 507 17 0 4 1 9 11 549 3,537 84.48%
Nelson 2,442 147 2,589 17 0 17 2,606 2,431 147 2,578 28 0 28 2,606 309 0 3 0 2 16 1 331 2,937 88.73%
New Plymouth 2,127 144 2,271 25 1 26 2,297 2,120 144 2,264 32 1 33 2,297 201 4 4 2 0 2 80 293 2,590 88.69%
North Shore 3,219 586 3,805 12 1 13 3,818 3,176 575 3,751 55 12 67 3,818 493 1 2 0 0 5 10 511 4,329 88.20%
Northcote 2,960 276 3,236 20 1 21 3,257 2,922 275 3,197 58 2 60 3,257 544 4 5 0 0 0 10 563 3,820 85.26%
Northland 3,122 87 3,209 21 0 21 3,230 3,094 87 3,181 49 0 49 3,230 588 8 0 0 2 6 6 610 3,840 84.11%
Ohariu-Belmont 3,339 552 3,891 21 2 23 3,914 3,273 546 3,819 87 8 95 3,914 457 8 10 2 1 13 55 546 4,460 87.76%
Otago 2,883 116 2,999 23 0 23 3,022 2,863 114 2,977 43 2 45 3,022 377 4 5 0 22 2 33 443 3,465 87.22%
Otaki 2,584 159 2,743 33 0 33 2,776 2,565 158 2,723 52 1 53 2,776 343 17 5 0 2 1 108 476 3,252 85.36%
Pakuranga 2,530 177 2,707 22 0 22 2,729 2,488 176 2,664 64 1 65 2,729 430 5 9 45 0 10 98 597 3,326 82.05%
Palmerston North 3,540 428 3,968 27 2 29 3,997 3,470 422 3,892 97 8 105 3,997 442 9 19 31 0 6 4 511 4,508 88.66%
Port Waikato 2,822 84 2,906 28 0 28 2,934 2,783 84 2,867 67 0 67 2,934 646 3 5 0 8 3 17 682 3,616 81.14%
Rakaia 2,621 119 2,740 11 2 13 2,753 2,596 119 2,715 36 2 38 2,753 250 6 5 0 15 9 7 292 3,045 90.41%
Rangitikei 2,286 188 2,474 18 0 18 2,492 2,252 188 2,440 52 0 52 2,492 398 5 11 0 0 7 9 430 2,922 85.28%
Rimutaka 2,293 164 2,457 30 0 30 2,487 2,266 163 2,429 57 1 58 2,487 560 3 3 4 0 5 3 578 3,065 81.14%
Rodney 2,914 111 3,025 7 1 8 3,033 2,889 112 3,001 32 0 32 3,033 449 3 10 2 0 0 51 515 3,548 85.48%
Rongotai 3,882 531 4,413 34 0 34 4,447 3,841 525 4,366 75 6 81 4,447 736 6 9 9 0 20 25 805 5,252 84.67%
Rotorua 2,289 99 2,388 18 0 18 2,406 2,255 99 2,354 52 0 52 2,406 520 4 9 4 0 5 9 551 2,957 81.37%
Tamaki 3,647 377 4,024 26 1 27 4,051 3,604 377 3,981 69 1 70 4,051 695 0 0 0 0 14 24 733 4,784 84.68%
Taranaki-King Country 2,223 60 2,283 21 0 21 2,304 2,185 60 2,245 59 0 59 2,304 376 1 10 2 2 4 60 455 2,759 83.51%
Taupo 2,299 98 2,397 34 0 34 2,431 2,292 96 2,388 41 2 43 2,431 541 3 12 3 1 0 20 580 3,011 80.74%
Tauranga 2,993 116 3,109 42 0 42 3,151 2,976 115 3,091 59 1 60 3,151 571 1 3 0 3 0 12 590 3,741 84.23%
Te Atatu 2,862 97 2,959 52 0 52 3,011 2,821 97 2,918 93 0 93 3,011 683 12 24 0 4 6 8 737 3,748 80.34%
Titirangi 2,979 128 3,107 26 0 26 3,133 2,961 125 3,086 44 3 47 3,133 498 1 2 0 2 0 54 557 3,690 84.91%
Tukituki 2,551 0 2,551 37 0 37 2,588 2,529 0 2,529 59 0 59 2,588 523 7 1 11 0 5 76 623 3,211 80.60%
Waimakariri 2,615 133 2,748 14 2 16 2,764 2,578 131 2,709 51 4 55 2,764 332 16 8 11 0 6 42 415 3,179 86.95%
Wairarapa 2,048 93 2,141 20 0 20 2,161 2,038 93 2,131 30 0 30 2,161 358 6 10 0 0 0 2 376 2,537 85.18%
Waitakere 3,298 139 3,437 28 1 29 3,466 3,261 136 3,397 65 4 69 3,466 649 3 0 0 0 3 44 699 4,165 83.22%
Wellington Central 5,326 1,267 6,593 17 4 21 6,614 5,268 1,253 6,521 75 18 93 6,614 795 6 19 0 0 4 93 917 7,531 87.82%
West Coast-Tasman 2,333 101 2,434 15 0 15 2,449 2,310 101 2,411 38 0 38 2,449 235 4 7 2 2 6 9 265 2,714 90.24%
Whanganui 1,835 93 1,928 21 1 22 1,950 1,814 93 1,907 42 1 43 1,950 349 1 3 0 0 0 2 355 2,305 84.60%
Whangarei 2,524 0 2,524 21 0 21 2,545 2,504 0 2,504 41 0 41 2,545 297 7 10 0 0 1 11 326 2,871 88.65%
Wigram 3,303 139 3,442 27 0 27 3,469 3,255 139 3,394 75 0 75 3,469 637 9 33 0 0 10 35 724 4,193 82.73%
GENERAL ELECTORATE TOTALS 182,596 11,179 193,775 1,620 40 1,660 195,435 180,325 11,084 191,409 3,891 135 4,026 195,435 31,827 312 556 539 119 323 2,374 36,050 231,485 84.43%
Hauraki 3,789 34 3,823 64 0 64 3,887 3,742 33 3,775 111 1 112 3,887 1,292 1 1 0 30 1 81 1,406 5,293 73.44%
Ikaroa-Rawhiti 3,400 75 3,475 64 5 69 3,544 3,390 75 3,465 74 5 79 3,544 856 7 6 1 3 0 41 914 4,458 79.50%
Te Tai Hauauru 3,323 20 3,343 85 0 85 3,428 3,285 20 3,305 123 0 123 3,428 912 0 9 36 0 2 34 993 4,421 77.54%
Te Tai Tokerau 3,736 77 3,813 114 2 116 3,929 3,715 78 3,793 135 1 136 3,929 790 0 0 0 7 1 12 810 4,739 82.91%
Te Tai Tonga 7,201 67 7,268 174 1 175 7,443 7,141 67 7,208 234 1 235 7,443 503 5 19 81 0 1 21 630 8,073 92.20%
Waiariki 2,582 30 2,612 63 1 64 2,676 2,541 30 2,571 104 1 105 2,676 1,028 7 15 11 2 1 17 1,081 3,757 71.23%
MAORI ELECTORATE TOTALS
Inclusive of Tangata Whenua Votes
24,031 303 24,334 564 9 573 24,907 23,814 303 24,117 781 9 790 24,907 5,381 20 50 129 42 6 206 5,834 30,741 81.02%
COMBINED TOTALS 206,627 11,482 218,109 2,184 49 2,233 220,342 204,139 11,387 215,526 4,672 144 4,816 220,342 37,208 332 606 668 161 329 2,580 41,884 262,226 84.03%