Statistics



Percentage of Electorate Candidate Votes of successful registered parties

Electoral District ACT NEW ZEALAND ALLIANCE GREEN PARTY LABOUR PARTY NATIONAL PARTY NEW ZEALAND FIRST PARTY UNITED NZ OTHER Total Valid Votes
    Percentage   Percentage   Percentage   Percentage   Percentage   Percentage   Percentage   Percentage  
Albany 2,414 7.08 3,775 11.07 1,585 4.65 8,753 25.67 13,701 40.18 751 2.20 0 0.00 3,123 9.16 34,102
Aoraki 657 1.94 2,031 6.00 1,061 3.14 17,415 51.48 10,276 30.38 705 2.08 0 0.00 1,682 4.97 33,827
Auckland Central 2,301 7.05 6,129 18.78 3,057 9.37 12,645 38.74 7,360 22.55 380 1.16 0 0.00 768 2.35 32,640
Banks Peninsula 704 1.88 1,474 3.94 3,842 10.28 15,475 41.40 14,020 37.51 510 1.36 0 0.00 1,354 3.62 37,379
Bay of Plenty 520 1.52 1,338 3.90 1,815 5.29 8,679 25.30 15,781 46.00 4,185 12.20 0 0.00 1,990 5.80 34,308
Christchurch Central 951 2.91 2,690 8.24 1,658 5.08 17,229 52.80 7,825 23.98 641 1.96 0 0.00 1,638 5.02 32,632
Christchurch East 667 2.09 2,127 6.65 1,296 4.05 18,157 56.80 6,995 21.88 528 1.65 0 0.00 2,198 6.88 31,968
Clutha-Southland 945 3.10 1,049 3.44 854 2.80 9,218 30.23 15,619 51.22 1,131 3.71 0 0.00 1,679 5.51 30,495
Coromandel 0 0.00 1,217 3.56 13,682 39.98 3,892 11.37 13,432 39.25 1,237 3.61 0 0.00 760 2.22 34,220
Dunedin North 915 2.93 1,968 6.30 1,318 4.22 18,856 60.38 6,161 19.73 224 0.72 0 0.00 1,785 5.72 31,227
Dunedin South 575 1.62 4,825 13.60 1,424 4.01 18,065 50.90 7,457 21.01 999 2.82 0 0.00 2,143 6.04 35,488
East Coast 604 2.24 1,775 6.59 0 0.00 13,391 49.73 9,546 35.45 844 3.13 0 0.00 767 2.85 26,927
Epsom 10,453 31.15 895 2.67 1,601 4.77 6,815 20.31 12,361 36.83 384 1.14 0 0.00 1,052 3.13 33,561
Hamilton East 734 2.26 1,334 4.10 0 0.00 13,637 41.93 14,329 44.06 1,113 3.42 0 0.00 1,377 4.23 32,524
Hamilton West 1,148 3.62 1,667 5.25 0 0.00 14,147 44.57 12,518 39.43 957 3.01 0 0.00 1,307 4.12 31,744
Hunua 1,713 5.46 1,878 5.99 0 0.00 9,877 31.50 15,072 48.07 1,479 4.72 0 0.00 1,337 4.26 31,356
Hutt South 1,165 3.67 1,124 3.54 1,068 3.37 17,404 54.86 8,519 26.85 482 1.52 178 0.56 1,784 5.62 31,724
Ilam 1,166 3.49 1,870 5.60 1,444 4.33 9,220 27.63 16,012 47.99 1,443 4.33 0 0.00 2,209 6.62 33,364
Invercargill 251 0.80 1,567 4.98 689 2.19 17,970 57.08 9,980 31.70 488 1.55 0 0.00 536 1.70 31,481
Kaikoura 1,234 3.85 2,040 6.36 2,941 9.17 10,728 33.44 12,214 38.07 1,300 4.05 0 0.00 1,622 5.06 32,079
Karapiro 2,288 7.50 3,129 10.26 0 0.00 8,117 26.61 13,333 43.72 2,057 6.74 0 0.00 1,575 5.16 30,499
Mana 583 1.94 1,590 5.30 989 3.30 14,078 46.95 8,603 28.69 354 1.18 237 0.79 3,550 11.84 29,984
Mangere 458 1.98 2,279 9.84 0 0.00 15,888 68.60 2,841 12.27 571 2.47 0 0.00 1,122 4.84 23,159
Manukau East 1,474 5.00 944 3.20 0 0.00 16,224 55.08 9,138 31.02 429 1.46 0 0.00 1,247 4.23 29,456
Manurewa 880 3.28 1,168 4.35 0 0.00 18,018 67.15 4,956 18.47 716 2.67 0 0.00 1,095 4.08 26,833
Maungakiekie 774 2.76 2,096 7.48 964 3.44 12,469 44.49 9,957 35.53 734 2.62 0 0.00 1,032 3.68 28,026
Mt Albert 1,062 3.60 1,139 3.86 1,032 3.50 18,982 64.37 5,874 19.92 403 1.37 124 0.42 874 2.96 29,490
Mt Roskill 894 2.82 1,190 3.75 890 2.81 18,475 58.27 8,768 27.65 585 1.85 155 0.49 748 2.36 31,705
Napier 623 1.89 2,242 6.81 1,169 3.55 19,743 59.95 7,880 23.93 305 0.93 0 0.00 972 2.95 32,934
Nelson 461 1.33 2,505 7.22 3,516 10.13 11,021 31.76 15,542 44.78 296 0.85 0 0.00 1,364 3.93 34,705
New Plymouth 595 1.84 870 2.69 0 0.00 22,118 68.48 7,026 21.75 515 1.59 0 0.00 1,174 3.63 32,298
North Shore 2,732 7.85 1,732 4.98 1,889 5.43 9,717 27.92 16,765 48.17 755 2.17 0 0.00 1,214 3.49 34,804
Northcote 2,140 6.84 6,417 20.51 1,224 3.91 10,081 32.22 9,803 31.33 613 1.96 174 0.56 838 2.68 31,290
Northland 715 2.34 1,810 5.92 2,681 8.77 6,983 22.86 12,437 40.71 3,661 11.98 0 0.00 2,266 7.42 30,553
Ohariu-Belmont 2,361 6.70 1,342 3.81 1,436 4.07 7,683 21.79 0 0.00 453 1.28 20,240 57.40 1,749 4.96 35,264
Otago 1,649 5.12 1,971 6.13 1,872 5.82 11,128 34.58 13,495 41.94 438 1.36 0 0.00 1,625 5.05 32,178
Otaki 778 2.17 1,787 4.98 1,169 3.26 18,611 51.85 11,361 31.65 767 2.14 0 0.00 1,423 3.96 35,896
Pakuranga 4,012 12.51 1,536 4.79 1,221 3.81 8,939 27.88 14,253 44.45 934 2.91 0 0.00 1,172 3.65 32,067
Palmerston North 761 2.37 1,300 4.06 818 2.55 20,196 63.02 7,043 21.98 469 1.46 0 0.00 1,459 4.55 32,046
Port Waikato 1,528 5.09 1,565 5.22 1,706 5.69 9,060 30.21 12,975 43.26 1,655 5.52 0 0.00 1,505 5.02 29,994
Rakaia 535 1.63 1,960 5.95 1,035 3.14 7,915 24.04 18,517 56.25 1,322 4.02 0 0.00 1,637 4.97 32,921
Rangitikei 938 3.01 2,221 7.13 0 0.00 11,998 38.49 12,287 39.42 1,709 5.48 659 2.11 1,359 4.36 31,171
Rimutaka 663 2.12 1,733 5.55 858 2.75 16,806 53.81 8,432 27.00 535 1.71 0 0.00 2,204 7.06 31,231
Rodney 1,714 5.12 1,655 4.94 3,139 9.37 7,070 21.10 13,975 41.71 1,195 3.57 0 0.00 4,760 14.21 33,508
Rongotai 1,268 3.88 1,099 3.36 1,270 3.88 19,782 60.49 6,854 20.96 265 0.81 127 0.39 2,036 6.23 32,701
Rotorua 0 0.00 692 2.38 1,230 4.22 14,474 49.70 9,496 32.60 1,070 3.67 0 0.00 2,163 7.43 29,125
Tamaki 2,569 7.89 1,118 3.43 1,250 3.84 10,264 31.51 15,175 46.58 682 2.09 0 0.00 1,517 4.66 32,575
Taranaki-King Country 2,316 8.46 3,023 11.04 1,326 4.84 5,988 21.86 12,498 45.63 1,103 4.03 0 0.00 1,133 4.14 27,387
Taupo 877 3.16 644 2.32 997 3.59 13,721 49.42 10,143 36.53 718 2.59 0 0.00 665 2.40 27,765
Tauranga 0 0.00 453 1.34 1,131 3.35 9,519 28.18 10,162 30.08 10,225 30.27 0 0.00 2,291 6.78 33,781
Te Atatu 619 2.09 3,177 10.75 858 2.90 16,229 54.92 6,967 23.58 625 2.11 82 0.28 994 3.36 29,551
Titirangi 745 2.53 1,449 4.93 1,576 5.36 14,932 50.77 9,132 31.05 539 1.83 0 0.00 1,037 3.53 29,410
Tukituki 1,491 4.61 985 3.05 887 2.74 17,680 54.70 9,034 27.95 561 1.74 0 0.00 1,682 5.20 32,320
Waimakariri 584 1.58 3,368 9.13 828 2.24 14,342 38.88 13,201 35.78 2,061 5.59 0 0.00 2,508 6.80 36,892
Wairarapa 663 2.04 2,451 7.53 725 2.23 15,040 46.21 12,007 36.89 813 2.50 0 0.00 846 2.60 32,545
Waitakere 1,349 4.51 1,942 6.50 2,028 6.79 9,264 30.99 13,320 44.56 778 2.60 0 0.00 1,208 4.04 29,889
Wellington Central 15,988 44.27 0 0.00 0 0.00 17,470 48.37 0 0.00 308 0.85 324 0.90 2,025 5.61 36,115
West Coast-Tasman 470 1.52 1,200 3.89 1,681 5.45 14,810 47.98 7,432 24.08 2,722 8.82 125 0.40 2,426 7.86 30,866
Whanganui 365 1.18 1,846 5.98 799 2.59 12,834 41.56 9,679 31.34 660 2.14 0 0.00 4,698 15.21 30,881
Whangarei 2,108 6.36 3,138 9.46 1,447 4.36 8,779 26.48 10,713 32.31 5,762 17.38 42 0.13 1,168 3.52 33,157
Wigram 631 1.87 16,940 50.31 1,181 3.51 5,968 17.72 7,055 20.95 603 1.79 0 0.00 1,295 3.85 33,673
GENERAL ELECTORATE TOTALS 91,778 4.72 132,479 6.82 86,157 4.43 803,989 41.36 637,307 32.79 70,747 3.64 22,467 1.16 98,767 5.08 1,943,691
Hauraki 0 0.00 1,479 9.36 0 0.00 9,532 60.30 668 4.23 2,294 14.51 0 0.00 1,835 11.61 15,808
Ikaroa-Rawhiti 139 0.77 957 5.27 0 0.00 7,442 40.99 376 2.07 1,084 5.97 0 0.00 8,157 44.93 18,155
Te Tai Hauauru 0 0.00 1,068 6.82 0 0.00 8,162 52.15 555 3.55 1,929 12.33 0 0.00 3,937 25.15 15,651
Te Tai Tokerau 280 1.54 1,286 7.09 0 0.00 8,583 47.32 824 4.54 2,891 15.94 0 0.00 4,274 23.56 18,138
Te Tai Tonga 248 1.33 1,843 9.90 0 0.00 9,175 49.27 988 5.31 4,653 24.99 0 0.00 1,714 9.20 18,621
Waiariki 0 0.00 2,210 12.69 0 0.00 7,853 45.11 643 3.69 2,139 12.29 0 0.00 4,564 26.22 17,409
MAORI ELECTORATE TOTALS
Inclusive of Tangata Whenua Votes
667 0.64 8,843 8.52 0 0.00 50,747 48.90 4,054 3.91 14,990 14.44 0 0.00 24,481 23.59 103,782
COMBINED TOTALS 92,445 4.52 141,322 6.90 86,157 4.21 854,736 41.75 641,361 31.32 85,737 4.19 22,467 1.10 123,248 6.02 2,047,473